MLB · Player props
Sam Haggerty props and odds
Sam Haggerty season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Sam Haggerty props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 2:40 AM ET
- Team
- Texas Rangers
- Position
- LF
- Games played
- 362026
Game log
Last 10 games
| Date (ET) | Opp | Result | AB | R | H | BB | SO | SB | IP | Pitches |
|---|---|---|---|---|---|---|---|---|---|---|
| May 30, 2026 | vs KC | W 7-6 | 2 | 0 | 1 | 0 | 0 | 1 | ||
| May 29, 2026 | vs KC | W 9-1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| May 28, 2026 | vs HOU | L 1-5 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| May 27, 2026 | vs HOU | L 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| May 25, 2026 | vs HOU | L 0-9 | 1 | 6 | ||||||
| May 24, 2026 | @ LAA | L 1-2 | 3 | 0 | 0 | 0 | 1 | 0 | ||
| May 22, 2026 | @ LAA | L 6-9 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| May 20, 2026 | @ COL | W 5-4 | 2 | 0 | 1 | 0 | 1 | 0 | ||
| May 19, 2026 | @ COL | W 10-0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| May 18, 2026 | @ COL | L 6-7 | 2 | 0 | 0 | 0 | 1 | 0 |
Season stats
| Season | Team | GP | AB | R | H | HR | RBI | BB | SO | SB | AVG | IP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TEX | 36 | 44 | 3 | 7 | 0 | 1 | 2 | 16 | 2 | .159 | 1 |
| 2025 | TEX | 64 | 162 | 31 | 41 | 2 | 13 | 16 | 37 | 12 | .253 | |
| 2024 | SEA | 8 | 15 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | .067 | |
| 2023 | SEA | 52 | 91 | 13 | 23 | 1 | 5 | 15 | 17 | 10 | .253 | |
| 2022 | SEA | 83 | 176 | 29 | 45 | 5 | 23 | 18 | 53 | 13 | .256 | |
| Career | 302 | 628 | 101 | 146 | 11 | 54 | 62 | 174 | 47 | .232 | 1 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Sam Haggerty props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Texas Rangers players
- Adam MackoRP
- Alejandro OsunaLF
- Andrew McCutchenDH
- Ben PeoplesRP
- Brandon NimmoRF
- Cal QuantrillRP
- Cam CauleyCF
- Carter BaumlerRP
- Chris MartinRP
- Cody BradfordSP
- Cody Freeman3B
- Cole WinnRP
- Corey SeagerSS
- Danny JansenC
- Emiliano TeodoSP
- Evan CarterCF
- Ezequiel DuranSS
- Gavin CollyerRP
- Jack LeiterSP
- Jacob deGromSP
- Jacob LatzRP
- Jake Burger1B
- Jakob JunisRP
- Jalen BeeksRP
- Joc PedersonDH
- Jonah Bride3B
- Jordan MontgomeryRP
- Jose CorniellRP
- Josh Jung3B
- Josh Smith2B