MLB · Player props
Danny Jansen props and odds
Danny Jansen season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Danny Jansen props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 2:37 AM ET
- Team
- Texas Rangers
- Position
- C
- Games played
- 672026
Game log
Last 10 games
| Date (ET) | Opp | Result | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| Sep 27, 2026 | @ MIN | L 4-6 | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Sep 26, 2026 | @ MIN | W 6-2 | 4 | 2 | 2 | 1 | 2 | 0 | 2 |
| Sep 25, 2026 | @ MIN | L 2-10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 24, 2026 | vs NYM | W 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 23, 2026 | vs NYM | L 2-7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 22, 2026 | vs NYM | L 3-6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 20, 2026 | vs TOR | L 2-7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 19, 2026 | vs TOR | W 6-2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Sep 17, 2026 | vs BOS | L 3-4 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Sep 16, 2026 | vs BOS | W 7-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Season stats
| Season | Team | GP | AB | R | H | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TEX | 67 | 197 | 21 | 40 | 8 | 26 | 18 | 55 | 1 | .203 |
| 2025 | MIL | 25 | 67 | 10 | 17 | 3 | 7 | 9 | 18 | 0 | .254 |
| 2025 | TB | 73 | 221 | 28 | 45 | 11 | 29 | 33 | 68 | 0 | .204 |
| 2024 | BOS | 29 | 76 | 8 | 14 | 3 | 6 | 15 | 18 | 0 | .184 |
| 2024 | TOR | 62 | 202 | 27 | 43 | 6 | 18 | 25 | 43 | 0 | .213 |
| Career | 665 | 1978 | 269 | 431 | 96 | 282 | 226 | 479 | 2 | .218 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Danny Jansen props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Texas Rangers players
- Adam MackoRP
- Alejandro OsunaLF
- Andrew McCutchenDH
- Ben PeoplesRP
- Brandon NimmoRF
- Cal QuantrillRP
- Cam CauleyCF
- Carter BaumlerRP
- Chris MartinRP
- Cody BradfordSP
- Cody Freeman3B
- Cole WinnRP
- Corey SeagerSS
- Emiliano TeodoSP
- Evan CarterCF
- Ezequiel DuranSS
- Gavin CollyerRP
- Jack LeiterSP
- Jacob deGromSP
- Jacob LatzRP
- Jake Burger1B
- Jakob JunisRP
- Jalen BeeksRP
- Joc PedersonDH
- Jonah Bride3B
- Jordan MontgomeryRP
- Jose CorniellRP
- Josh Jung3B
- Josh Smith2B
- Justin Foscue2B