MLB · Player props
Cody Freeman props and odds
Cody Freeman season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Cody Freeman props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 2:37 AM ET
- Team
- Texas Rangers
- Position
- 3B
- Games played
- 362026
Game log
Last 10 games
| Date (ET) | Opp | Result | AB | H | BB | SO |
|---|---|---|---|---|---|---|
| Sep 27, 2026 | @ MIN | L 4-6 | 1 | 0 | 0 | 0 |
| Sep 26, 2026 | @ MIN | W 6-2 | 1 | 0 | 1 | 1 |
| Sep 25, 2026 | @ MIN | L 2-10 | 1 | 0 | 0 | 0 |
| Sep 12, 2026 | @ ARI | W 6-2 | 0 | 0 | 0 | 0 |
| Sep 11, 2026 | @ ARI | L 1-9 | 0 | 0 | 0 | 0 |
| Sep 10, 2026 | @ SEA | L 3-4 | 1 | 0 | 0 | 1 |
| Sep 9, 2026 | @ SEA | L 2-3 | 2 | 1 | 0 | 0 |
| Sep 8, 2026 | @ SEA | W 10-5 | 1 | 0 | 0 | 0 |
| Sep 6, 2026 | vs TB | W 8-6 | 1 | 0 | 0 | 0 |
| Sep 5, 2026 | vs TB | L 3-6 | 4 | 0 | 0 | 1 |
Season stats
| Season | Team | GP | AB | R | H | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TEX | 36 | 85 | 8 | 21 | 1 | 6 | 8 | 15 | 1 | .247 |
| 2025 | TEX | 36 | 114 | 13 | 26 | 3 | 15 | 5 | 19 | 1 | .228 |
| Career | 72 | 199 | 21 | 47 | 4 | 21 | 13 | 34 | 2 | .236 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Cody Freeman props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Texas Rangers players
- Adam MackoRP
- Alejandro OsunaLF
- Andrew McCutchenDH
- Ben PeoplesRP
- Brandon NimmoRF
- Cal QuantrillRP
- Cam CauleyCF
- Carter BaumlerRP
- Chris MartinRP
- Cody BradfordSP
- Cole WinnRP
- Corey SeagerSS
- Danny JansenC
- Emiliano TeodoSP
- Evan CarterCF
- Ezequiel DuranSS
- Gavin CollyerRP
- Jack LeiterSP
- Jacob deGromSP
- Jacob LatzRP
- Jake Burger1B
- Jakob JunisRP
- Jalen BeeksRP
- Joc PedersonDH
- Jonah Bride3B
- Jordan MontgomeryRP
- Jose CorniellRP
- Josh Jung3B
- Josh Smith2B
- Justin Foscue2B