NFL · Futures
NFL futures odds
Futures prices, updated hourly. Movement is measured against the price from a week ago.
We open NFL odds right after you sign up.
Free during beta. No card. Google or email, about a minute.
Prices as of Nov 9, 2026
- Super Bowl favorite
- San Francisco 49ers+540
- Boards
- 4
Futures
Winner
| # | Pick | Odds | Week ago | Implied |
|---|---|---|---|---|
| 1 | San Francisco 49ers (SF) | +540 | +580 | 15.6% |
| 2 | Buffalo Bills (BUF) | +600 | +600 | 14.3% |
| 3 | Jacksonville Jaguars (JAX) | +750 | +950 | 11.8% |
| 4 | Chicago Bears (CHI) | +800 | +950 | 11.1% |
| 5 | Kansas City Chiefs (KC) | +1000 | +1000 | 9.1% |
| 6 | Los Angeles Rams (LAR) | +1200 | +1100 | 7.7% |
| 7 | Cincinnati Bengals (CIN) | +1200 | +1400 | 7.7% |
| 8 | Denver Broncos (DEN) | +1500 | +1600 | 6.3% |
| 9 | Seattle Seahawks (SEA) | +1600 | +1050 | 5.9% |
| 10 | Detroit Lions (DET) | +1900 | +1900 | 5.0% |
| 11 | Green Bay Packers (GB) | +2100 | +3000 | 4.5% |
| 12 | New England Patriots (NE) | +2400 | +1900 | 4.0% |
Futures
Regular Season MVP
| # | Pick | Odds | Week ago | Implied |
|---|---|---|---|---|
| 1 | Joe Burrow | +210 | +475 | 32.3% |
| 2 | Josh Allen | +240 | +165 | 29.4% |
| 3 | Brock Purdy | +425 | +450 | 19.1% |
| 4 | Jordan Love | +650 | +2500 | 13.3% |
| 5 | Trevor Lawrence | +900 | +950 | 10.0% |
| 6 | Caleb Williams | +1600 | +500 | 5.9% |
| 7 | Patrick Mahomes | +3000 | +1700 | 3.2% |
| 8 | Drake Maye | +4500 | +1500 | 2.2% |
| 9 | Jared Goff | +4500 | +3000 | 2.2% |
| 10 | Jahmyr Gibbs | +5500 | +6000 | 1.8% |
Futures
AFC winner odds
| # | Pick | Odds | Week ago | Implied |
|---|---|---|---|---|
| 1 | Jacksonville Jaguars (JAX) | +285 | +420 | 26.0% |
| 2 | Buffalo Bills (BUF) | +310 | +310 | 24.4% |
| 3 | Kansas City Chiefs (KC) | +480 | +500 | 17.2% |
| 4 | Cincinnati Bengals (CIN) | +490 | +620 | 16.9% |
| 5 | Denver Broncos (DEN) | +680 | +650 | 12.8% |
| 6 | New England Patriots (NE) | +1125 | +750 | 8.2% |
| 7 | Pittsburgh Steelers (PIT) | +1750 | +1600 | 5.4% |
| 8 | Houston Texans (HOU) | +2250 | +2450 | 4.3% |
Futures
NFC winner odds
| # | Pick | Odds | Week ago | Implied |
|---|---|---|---|---|
| 1 | San Francisco 49ers (SF) | +194 | +255 | 34.0% |
| 2 | Chicago Bears (CHI) | +520 | +550 | 16.1% |
| 3 | Los Angeles Rams (LAR) | +680 | +600 | 12.8% |
| 4 | Detroit Lions (DET) | +940 | +1000 | 9.6% |
| 5 | Green Bay Packers (GB) | +950 | +1550 | 9.5% |
| 6 | Seattle Seahawks (SEA) | +960 | +650 | 9.4% |
| 7 | Minnesota Vikings (MIN) | +1000 | +770 | 9.1% |
| 8 | NY Giants | +2200 | +2700 | 4.3% |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open NFL odds
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
NFL futures questions
What are NFL futures?
Futures are bets on outcomes decided later in the season, such as who wins the Super Bowl, a conference or a division, or who wins MVP.
How do I read a futures price like +650?
A price of +650 pays 650 dollars of profit on a 100 dollar bet. Converted to a chance it is 100 divided by 750, about 13.3 percent. Futures prices include the book's margin, so the chances across one market add up to more than 100 percent.
How is price movement measured here?
Each row shows the price from a week ago next to today's, so you can see which teams the market has moved toward and away from.