NFL · Line movement
NFL line movement this week
The opening line and the current line for every NFL game in the next eight days, as the consensus of up to 34 of our 42 odds sources. Refreshed every 30 minutes.
We open NFL odds right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated November 10, 2026 at 1:53 PM ET
- Games
- 14next eight days
- Biggest spread move
- Carolina Panthers at New Orleans SaintsNO +1.5 to NO -1.5
Thu, Nov 12, 8:15 PM ET
Washington Commanders at New York Giants
Every book's price| Market | Opening | Now | Change |
|---|---|---|---|
| Spread | NYG -1.5 | NYG -2.5 | NYG -1 |
| Total | 44.5 | 41 | Down 3.5 |
| Moneyline | NYG -125 / WSH +105 | NYG -132 / WSH +115 | - |
| Win chance (no vig) | NYG 53% | NYG 55% | NYG +2 pts |
Sun, Nov 15, 9:30 AM ET
New England Patriots at Detroit Lions
Every book's price| Market | Opening | Now | Change |
|---|---|---|---|
| Spread | DET -2.5 | DET -2.5 | No move |
| Total | 49.5 | 51.5 | Up 2 |
| Moneyline | DET -113 / NE -101 | DET -155 / NE +133 | - |
| Win chance (no vig) | DET 51% | DET 58% | DET +7 pts |
Sun, Nov 15, 1:00 PM ET
Buffalo Bills at New York Jets
Every book's price| Market | Opening | Now | Change |
|---|---|---|---|
| Spread | NYJ +8.5 | NYJ +7.5 | NYJ -1 |
| Total | 51 | 50.5 | Down 0.5 |
| Moneyline | NYJ +375 / BUF -490 | NYJ +350 / BUF -450 | - |
| Win chance (no vig) | NYJ 20% | NYJ 21% | NYJ +1 pts |
Sun, Nov 15, 1:00 PM ET
Carolina Panthers at New Orleans Saints
Every book's price| Market | Opening | Now | Change |
|---|---|---|---|
| Spread | NO +1.5 | NO -1.5 | NO -3 |
| Total | 47.5 | 48.5 | Up 1 |
| Moneyline | NO -100 / CAR -120 | NO -119 / CAR -100 | - |
| Win chance (no vig) | NO 48% | NO 52% | NO +4 pts |
Sun, Nov 15, 1:00 PM ET
Houston Texans at Cleveland Browns
Every book's price| Market | Opening | Now | Change |
|---|---|---|---|
| Spread | CLE +4.5 | CLE +5 | CLE +0.5 |
| Total | 39.5 | 39.5 | No move |
| Moneyline | CLE +175 / HOU -208 | CLE +192 / HOU -231 | - |
| Win chance (no vig) | CLE 35% | CLE 33% | CLE -2 pts |
Sun, Nov 15, 1:00 PM ET
Jacksonville Jaguars at Tennessee Titans
Every book's price| Market | Opening | Now | Change |
|---|---|---|---|
| Spread | TEN +9.5 | TEN +10.5 | TEN +1 |
| Total | 46.5 | 46.5 | No move |
| Moneyline | TEN +400 / JAX -550 | TEN +425 / JAX -552 | - |
| Win chance (no vig) | TEN 19% | TEN 18% | TEN -1 pts |
Sun, Nov 15, 1:00 PM ET
Kansas City Chiefs at Atlanta Falcons
Every book's price| Market | Opening | Now | Change |
|---|---|---|---|
| Spread | ATL +3.5 | ATL +3.5 | No move |
| Total | 46.5 | 45.5 | Down 1 |
| Moneyline | ATL +149 / KC -180 | ATL +155 / KC -180 | - |
| Win chance (no vig) | ATL 38% | ATL 38% | No move |
Sun, Nov 15, 1:00 PM ET
Miami Dolphins at Indianapolis Colts
Every book's price| Market | Opening | Now | Change |
|---|---|---|---|
| Spread | IND -2.5 | IND -2.5 | No move |
| Total | 42.5 | 40.5 | Down 2 |
| Moneyline | IND -136 / MIA +115 | IND -140 / MIA +120 | - |
| Win chance (no vig) | IND 55% | IND 56% | IND +1 pts |
Sun, Nov 15, 1:00 PM ET
Minnesota Vikings at Green Bay Packers
Every book's price| Market | Opening | Now | Change |
|---|---|---|---|
| Spread | GB -3.5 | GB -5.5 | GB -2 |
| Total | 41.5 | 40.5 | Down 1 |
| Moneyline | GB -169 / MIN +142 | GB -230 / MIN +190 | - |
| Win chance (no vig) | GB 60% | GB 67% | GB +7 pts |
Sun, Nov 15, 4:05 PM ET
Los Angeles Rams at Arizona Cardinals
Every book's price| Market | Opening | Now | Change |
|---|---|---|---|
| Spread | ARI +7.5 | ARI +9.5 | ARI +2 |
| Total | 47.5 | 39.5 | Down 8 |
| Moneyline | ARI +290 / LAR -365 | ARI +350 / LAR -455 | - |
| Win chance (no vig) | ARI 25% | ARI 21% | ARI -4 pts |
Sun, Nov 15, 4:05 PM ET
Seattle Seahawks at Las Vegas Raiders
Every book's price| Market | Opening | Now | Change |
|---|---|---|---|
| Spread | LV +3.5 | LV +3.5 | No move |
| Total | 43.5 | 43.5 | No move |
| Moneyline | LV +157 / SEA -189 | LV +160 / SEA -185 | - |
| Win chance (no vig) | LV 38% | LV 37% | LV -1 pts |
Sun, Nov 15, 4:25 PM ET
San Francisco 49ers at Dallas Cowboys
Every book's price| Market | Opening | Now | Change |
|---|---|---|---|
| Spread | DAL +4.5 | DAL +4 | DAL -0.5 |
| Total | 55.5 | 55.5 | No move |
| Moneyline | DAL +180 / SF -215 | DAL +180 / SF -210 | - |
| Win chance (no vig) | DAL 34% | DAL 35% | DAL +1 pts |
Sun, Nov 15, 8:20 PM ET
Pittsburgh Steelers at Cincinnati Bengals
Every book's price| Market | Opening | Now | Change |
|---|---|---|---|
| Spread | CIN -3.5 | CIN -3.5 | No move |
| Total | 47.5 | 48.5 | Up 1 |
| Moneyline | CIN -190 / PIT +160 | CIN -190 / PIT +160 | - |
| Win chance (no vig) | CIN 63% | CIN 63% | No move |
Mon, Nov 16, 8:15 PM ET
Los Angeles Chargers at Baltimore Ravens
Every book's price| Market | Opening | Now | Change |
|---|---|---|---|
| Spread | BAL -3.5 | BAL -5 | BAL -1.5 |
| Total | 38.5 | 38.5 | No move |
| Moneyline | BAL -195 / LAC +163 | BAL -235 / LAC +195 | - |
| Win chance (no vig) | BAL 63% | BAL 67% | BAL +4 pts |
NFL line movement questions
How has the NFL line moved this week?
The tables on this page compare the opening line with the current line for every NFL game in the next eight days: spread, total and moneyline, as the consensus across the sportsbooks pricing each game. The Change column says what moved.
Which NFL spread has moved the most since the open?
Right now it is Carolina Panthers at New Orleans Saints: the spread moved 3 points, from NO +1.5 at the open to NO -1.5 now. The page is refreshed every 30 minutes.
What is the opening line?
The opening line is the first price Betwatch recorded at each book for that market. The consensus is the median across the books pricing the game, so one outlier book does not drag it.
Where can I see every sportsbook's opening line for an NFL game?
Open the game from this page. Each game page lists every sportsbook's spread, total and moneyline at the open, 24 hours ago and now, with the best price flagged, and it needs no account.
How often does this page update?
About every 30 minutes. It lists the NFL games in the next eight days that sportsbooks have priced, so a game appears once the books post a line.
Is this page free?
Yes. Betwatch is free during beta, with no credit card, and this page and every NFL game page need no account.