MLB · Player props
Joc Pederson props and odds
Joc Pederson season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Joc Pederson props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 2:38 AM ET
- Team
- Texas Rangers
- Position
- DH
- Games played
- 1362026
Game log
Last 10 games
| Date (ET) | Opp | Result | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| Sep 12, 2026 | @ ARI | W 6-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 11, 2026 | @ ARI | L 1-9 | 5 | 0 | 2 | 0 | 1 | 0 | 0 |
| Sep 10, 2026 | @ SEA | L 3-4 | 3 | 1 | 1 | 1 | 2 | 0 | 1 |
| Sep 9, 2026 | @ SEA | L 2-3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 8, 2026 | @ SEA | W 10-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6, 2026 | vs TB | W 8-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 5, 2026 | vs TB | L 3-6 | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Sep 4, 2026 | vs TB | L 6-7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 3, 2026 | vs TB | W 6-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sep 1, 2026 | vs ATH | W 8-5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Season stats
| Season | Team | GP | AB | R | H | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TEX | 136 | 374 | 56 | 88 | 26 | 53 | 49 | 102 | 2 | .235 |
| 2025 | TEX | 96 | 265 | 28 | 48 | 9 | 26 | 34 | 65 | 2 | .181 |
| 2024 | ARI | 132 | 367 | 62 | 101 | 23 | 64 | 55 | 105 | 7 | .275 |
| 2023 | SF | 121 | 358 | 59 | 84 | 15 | 51 | 57 | 89 | 0 | .235 |
| 2022 | SF | 134 | 380 | 57 | 104 | 23 | 70 | 42 | 100 | 3 | .274 |
| Career | 1503 | 4331 | 661 | 1023 | 244 | 628 | 580 | 1187 | 33 | .236 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Joc Pederson props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Texas Rangers players
- Adam MackoRP
- Alejandro OsunaLF
- Andrew McCutchenDH
- Ben PeoplesRP
- Brandon NimmoRF
- Cal QuantrillRP
- Cam CauleyCF
- Carter BaumlerRP
- Chris MartinRP
- Cody BradfordSP
- Cody Freeman3B
- Cole WinnRP
- Corey SeagerSS
- Danny JansenC
- Emiliano TeodoSP
- Evan CarterCF
- Ezequiel DuranSS
- Gavin CollyerRP
- Jack LeiterSP
- Jacob deGromSP
- Jacob LatzRP
- Jake Burger1B
- Jakob JunisRP
- Jalen BeeksRP
- Jonah Bride3B
- Jordan MontgomeryRP
- Jose CorniellRP
- Josh Jung3B
- Josh Smith2B
- Justin Foscue2B