MLB · Player props
Alejandro Osuna props and odds
Alejandro Osuna season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Alejandro Osuna props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 2:36 AM ET
- Team
- Texas Rangers
- Position
- LF
- Games played
- 842026
Game log
Last 10 games
| Date (ET) | Opp | Result | AB | R | H | RBI | SO |
|---|---|---|---|---|---|---|---|
| Sep 27, 2026 | @ MIN | L 4-6 | 2 | 0 | 0 | 0 | 2 |
| Sep 26, 2026 | @ MIN | W 6-2 | 3 | 1 | 2 | 1 | 0 |
| Sep 25, 2026 | @ MIN | L 2-10 | 1 | 0 | 0 | 0 | 1 |
| Sep 22, 2026 | vs NYM | L 3-6 | 1 | 0 | 0 | 0 | 1 |
| Sep 20, 2026 | vs TOR | L 2-7 | 4 | 0 | 2 | 0 | 0 |
| Sep 18, 2026 | vs TOR | W 7-1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16, 2026 | vs BOS | W 7-3 | 0 | 1 | 0 | 0 | 0 |
| Sep 15, 2026 | vs BOS | W 4-2 | 1 | 0 | 0 | 0 | 1 |
| Aug 8, 2026 | vs BAL | W 5-1 | 0 | 1 | 0 | 0 | 0 |
| Aug 4, 2026 | vs SF | W 5-4 | 1 | 0 | 0 | 0 | 0 |
Season stats
| Season | Team | GP | AB | R | H | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TEX | 84 | 204 | 27 | 53 | 1 | 25 | 19 | 37 | 5 | .260 |
| 2025 | TEX | 63 | 151 | 12 | 32 | 2 | 15 | 21 | 34 | 5 | .212 |
| Career | 147 | 355 | 39 | 85 | 3 | 40 | 40 | 71 | 10 | .239 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Alejandro Osuna props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Texas Rangers players
- Adam MackoRP
- Andrew McCutchenDH
- Ben PeoplesRP
- Brandon NimmoRF
- Cal QuantrillRP
- Cam CauleyCF
- Carter BaumlerRP
- Chris MartinRP
- Cody BradfordSP
- Cody Freeman3B
- Cole WinnRP
- Corey SeagerSS
- Danny JansenC
- Emiliano TeodoSP
- Evan CarterCF
- Ezequiel DuranSS
- Gavin CollyerRP
- Jack LeiterSP
- Jacob deGromSP
- Jacob LatzRP
- Jake Burger1B
- Jakob JunisRP
- Jalen BeeksRP
- Joc PedersonDH
- Jonah Bride3B
- Jordan MontgomeryRP
- Jose CorniellRP
- Josh Jung3B
- Josh Smith2B
- Justin Foscue2B