MLB · Player props
Chris Martin props and odds
Chris Martin season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Chris Martin props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 2:37 AM ET
- Team
- Texas Rangers
- Position
- RP
- Games played
- 162026
Game log
Last 10 games
| Date (ET) | Opp | Result | IP | H allowed | ER | BB allowed | K | Pitches |
|---|---|---|---|---|---|---|---|---|
| Jul 11, 2026 | vs HOU | L 3-9 | 1 | 2 | 2 | 0 | 1 | 25 |
| Jul 10, 2026 | vs HOU | W 7-3 | 0.2 | 2 | 2 | 0 | 0 | 18 |
| Jul 7, 2026 | vs LAA | W 8-3 | 1 | 2 | 1 | 0 | 0 | 18 |
| Jul 4, 2026 | vs DET | L 0-3 | 1 | 1 | 0 | 0 | 1 | 18 |
| May 30, 2026 | vs KC | W 7-6 | 1 | 1 | 2 | 1 | 0 | 18 |
| May 27, 2026 | vs HOU | L 3-4 | 1 | 2 | 0 | 0 | 0 | 17 |
| May 25, 2026 | vs HOU | L 0-9 | 1 | 1 | 0 | 1 | 0 | 14 |
| May 22, 2026 | @ LAA | L 6-9 | 1 | 3 | 2 | 0 | 0 | 16 |
| Apr 14, 2026 | @ ATH | L 1-2 | 0.1 | 0 | 0 | 0 | 1 | 5 |
| Apr 11, 2026 | @ LAD | L 3-6 | 1 | 2 | 1 | 0 | 2 | 21 |
Season stats
| Season | Team | GP | IP | ERA | K | BB allowed | ER | SV | HLD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | TEX | 16 | 14 | 9.00 | 9 | 2 | 14 | 0 | 1 |
| 2025 | TEX | 49 | 42.1 | 2.98 | 43 | 8 | 14 | 2 | 13 |
| 2024 | BOS | 45 | 44.1 | 3.45 | 50 | 3 | 17 | 2 | 15 |
| 2023 | BOS | 55 | 51.1 | 1.05 | 46 | 8 | 6 | 3 | 23 |
| 2022 | CHC | 34 | 31.1 | 4.31 | 40 | 4 | 15 | 0 | 6 |
| Career | 434 | 403 | 3.53 | 409 | 55 | 158 | 16 | 119 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Chris Martin props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Texas Rangers players
- Adam MackoRP
- Alejandro OsunaLF
- Andrew McCutchenDH
- Ben PeoplesRP
- Brandon NimmoRF
- Cal QuantrillRP
- Cam CauleyCF
- Carter BaumlerRP
- Cody BradfordSP
- Cody Freeman3B
- Cole WinnRP
- Corey SeagerSS
- Danny JansenC
- Emiliano TeodoSP
- Evan CarterCF
- Ezequiel DuranSS
- Gavin CollyerRP
- Jack LeiterSP
- Jacob deGromSP
- Jacob LatzRP
- Jake Burger1B
- Jakob JunisRP
- Jalen BeeksRP
- Joc PedersonDH
- Jonah Bride3B
- Jordan MontgomeryRP
- Jose CorniellRP
- Josh Jung3B
- Josh Smith2B
- Justin Foscue2B