MLB · Player props
Cole Winn props and odds
Cole Winn season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Cole Winn props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 2:37 AM ET
- Team
- Texas Rangers
- Position
- RP
- Games played
- 512026
Game log
Last 10 games
| Date (ET) | Opp | Result | IP | H allowed | ER | BB allowed | K | Pitches |
|---|---|---|---|---|---|---|---|---|
| Aug 25, 2026 | @ CHW | L 7-11 | 1.1 | 5 | 2 | 1 | 2 | 45 |
| Aug 22, 2026 | vs LAA | L 0-3 | 1.2 | 0 | 0 | 0 | 3 | 17 |
| Aug 21, 2026 | vs LAA | W 2-1 | 1 | 0 | 0 | 0 | 2 | 13 |
| Aug 19, 2026 | vs WSH | L 0-6 | 1 | 2 | 1 | 0 | 0 | 17 |
| Aug 16, 2026 | @ ATH | L 2-5 | 0.2 | 0 | 0 | 0 | 0 | 3 |
| Aug 13, 2026 | @ LAA | L 0-7 | 1 | 3 | 1 | 1 | 2 | 22 |
| Aug 12, 2026 | @ LAA | L 2-5 | 1 | 0 | 0 | 0 | 0 | 12 |
| Aug 9, 2026 | vs BAL | L 5-10 | 2 | 2 | 1 | 3 | 3 | 42 |
| Aug 5, 2026 | vs SF | W 6-0 | 1 | 1 | 0 | 0 | 0 | 11 |
| Aug 2, 2026 | @ HOU | L 3-7 | 0.1 | 3 | 2 | 1 | 1 | 20 |
Season stats
| Season | Team | GP | IP | ERA | K | BB allowed | ER | SV | HLD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | TEX | 51 | 48 | 5.81 | 49 | 16 | 31 | 1 | 9 |
| 2025 | TEX | 33 | 41.2 | 1.51 | 35 | 17 | 7 | 0 | 4 |
| 2024 | TEX | 13 | 17.1 | 7.79 | 14 | 4 | 15 | 0 | 0 |
| Career | 97 | 107 | 4.46 | 98 | 37 | 53 | 1 | 13 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Cole Winn props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Texas Rangers players
- Adam MackoRP
- Alejandro OsunaLF
- Andrew McCutchenDH
- Ben PeoplesRP
- Brandon NimmoRF
- Cal QuantrillRP
- Cam CauleyCF
- Carter BaumlerRP
- Chris MartinRP
- Cody BradfordSP
- Cody Freeman3B
- Corey SeagerSS
- Danny JansenC
- Emiliano TeodoSP
- Evan CarterCF
- Ezequiel DuranSS
- Gavin CollyerRP
- Jack LeiterSP
- Jacob deGromSP
- Jacob LatzRP
- Jake Burger1B
- Jakob JunisRP
- Jalen BeeksRP
- Joc PedersonDH
- Jonah Bride3B
- Jordan MontgomeryRP
- Jose CorniellRP
- Josh Jung3B
- Josh Smith2B
- Justin Foscue2B