MLB · Player props
Jonah Bride props and odds
Jonah Bride season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Jonah Bride props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 2:38 AM ET
- Team
- Texas Rangers
- Position
- 3B
- Games played
- 22026
Game log
Last 10 games
| Date (ET) | Opp | Result | AB | R | H | BB | SO | IP | H allowed | ER | BB allowed | K | Pitches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10, 2026 | @ LAA | W 4-1 | 1 | 0 | 0 | 1 | 0 | ||||||
| Aug 9, 2026 | vs BAL | L 5-10 | 4 | 0 | 1 | 0 | 2 | ||||||
| Jun 29, 2025 | @ DET | L 0-3 | 2 | 0 | 0 | 0 | 1 | ||||||
| Jun 26, 2025 | vs SEA | W 10-1 | 1 | 0 | 1 | 0 | 0 | ||||||
| Jun 22, 2025 | vs MIL | L 8-9 | 1 | 0 | 0 | 1 | 1 | ||||||
| Jun 21, 2025 | vs MIL | L 0-9 | 1 | 0 | 0 | 1 | 0 | ||||||
| Jun 20, 2025 | vs MIL | L 6-17 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 5 | 1 | 1 | 30 |
| Jun 17, 2025 | @ CIN | L 5-6 | 2 | 0 | 1 | 0 | 1 | ||||||
| Jun 15, 2025 | @ HOU | L 1-2 | 4 | 0 | 0 | 0 | 1 | ||||||
| Jun 13, 2025 | @ HOU | L 3-10 | 0 | 0 | 0 | 0 | 0 |
Season stats
| Season | Team | GP | AB | R | H | HR | RBI | BB | SO | AVG | IP | ERA | K | BB allowed | ER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TEX | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | .200 | |||||
| 2025 | MIA | 12 | 40 | 3 | 4 | 0 | 2 | 5 | 15 | .100 | |||||
| 2025 | MIN | 33 | 72 | 4 | 15 | 0 | 3 | 6 | 24 | .208 | 6 | 15.00 | 2 | 3 | 10 |
| 2024 | MIA | 71 | 232 | 30 | 64 | 11 | 39 | 30 | 55 | .276 | |||||
| 2023 | ATH | 40 | 88 | 9 | 15 | 0 | 7 | 11 | 22 | .170 | |||||
| Career | 216 | 599 | 63 | 132 | 12 | 57 | 72 | 150 | .220 | 6 | 15.00 | 2 | 3 | 10 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Jonah Bride props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Texas Rangers players
- Adam MackoRP
- Alejandro OsunaLF
- Andrew McCutchenDH
- Ben PeoplesRP
- Brandon NimmoRF
- Cal QuantrillRP
- Cam CauleyCF
- Carter BaumlerRP
- Chris MartinRP
- Cody BradfordSP
- Cody Freeman3B
- Cole WinnRP
- Corey SeagerSS
- Danny JansenC
- Emiliano TeodoSP
- Evan CarterCF
- Ezequiel DuranSS
- Gavin CollyerRP
- Jack LeiterSP
- Jacob deGromSP
- Jacob LatzRP
- Jake Burger1B
- Jakob JunisRP
- Jalen BeeksRP
- Joc PedersonDH
- Jordan MontgomeryRP
- Jose CorniellRP
- Josh Jung3B
- Josh Smith2B
- Justin Foscue2B