MLB · Player props
Logan O'Hoppe props and odds
Logan O'Hoppe season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Logan O'Hoppe props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 1:37 AM ET
- Team
- Texas Rangers
- Position
- DH
- Games played
- 752026
Game log
Last 10 games
| Date (ET) | Opp | Result | AB | R | H | RBI | SO |
|---|---|---|---|---|---|---|---|
| Sep 11, 2026 | @ ARI | L 1-9 | 1 | 0 | 1 | 0 | 0 |
| Sep 9, 2026 | @ SEA | L 2-3 | 2 | 0 | 0 | 0 | 1 |
| Sep 6, 2026 | vs TB | W 8-6 | 3 | 2 | 2 | 0 | 0 |
| Sep 3, 2026 | vs TB | W 6-0 | 2 | 1 | 1 | 0 | 0 |
| Sep 1, 2026 | vs ATH | W 8-5 | 1 | 0 | 0 | 1 | 1 |
| Aug 31, 2026 | vs ATH | W 8-1 | 1 | 1 | 1 | 0 | 0 |
| Aug 29, 2026 | @ MIL | L 3-5 | 2 | 0 | 0 | 0 | 1 |
| Aug 26, 2026 | @ CHW | L 4-10 | 1 | 0 | 0 | 0 | 1 |
| Aug 25, 2026 | @ CHW | L 7-11 | 2 | 0 | 0 | 0 | 0 |
| Aug 23, 2026 | vs LAA | W 5-3 | 2 | 1 | 1 | 0 | 0 |
Season stats
| Season | Team | GP | AB | R | H | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAA | 75 | 234 | 20 | 49 | 4 | 23 | 17 | 63 | 0 | .209 |
| 2026 | TEX | 10 | 17 | 5 | 6 | 0 | 1 | 0 | 4 | 0 | .353 |
| 2025 | LAA | 119 | 423 | 35 | 90 | 19 | 43 | 24 | 139 | 2 | .213 |
| 2024 | LAA | 136 | 479 | 64 | 117 | 20 | 56 | 33 | 155 | 2 | .244 |
| 2023 | LAA | 51 | 182 | 23 | 43 | 14 | 29 | 14 | 48 | 0 | .236 |
| Career | 396 | 1349 | 148 | 309 | 57 | 154 | 90 | 412 | 4 | .229 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Logan O'Hoppe props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Texas Rangers players
- Adam MackoRP
- Alejandro OsunaLF
- Andrew McCutchenDH
- Ben PeoplesRP
- Brandon NimmoRF
- Cal QuantrillRP
- Cam CauleyCF
- Carter BaumlerRP
- Chris MartinRP
- Cody BradfordSP
- Cody Freeman3B
- Cole WinnRP
- Corey SeagerSS
- Danny JansenC
- Emiliano TeodoSP
- Evan CarterCF
- Ezequiel DuranSS
- Gavin CollyerRP
- Jack LeiterSP
- Jacob deGromSP
- Jacob LatzRP
- Jake Burger1B
- Jakob JunisRP
- Jalen BeeksRP
- Joc PedersonDH
- Jonah Bride3B
- Jordan MontgomeryRP
- Jose CorniellRP
- Josh Jung3B
- Josh Smith2B