MLB · Player props
Will Brennan props and odds
Will Brennan season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Will Brennan props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 2:24 AM ET
- Team
- San Francisco Giants
- Position
- LF
- Games played
- 112026
Game log
Last 10 games
| Date (ET) | Opp | Result | AB | H | SO |
|---|---|---|---|---|---|
| May 27, 2026 | vs ARI | L 2-3 | 2 | 0 | 1 |
| May 26, 2026 | vs ARI | L 5-7 | 1 | 0 | 0 |
| May 24, 2026 | vs CHW | W 8-5 | 2 | 1 | 0 |
| May 20, 2026 | @ ARI | L 3-6 | 3 | 0 | 0 |
| May 19, 2026 | @ ARI | L 3-5 | 4 | 0 | 0 |
| May 18, 2026 | @ ARI | L 2-12 | 2 | 1 | 0 |
| May 1, 2026 | @ TB | L 0-3 | 1 | 0 | 1 |
| Apr 30, 2026 | @ PHI | L 5-6 | 1 | 0 | 0 |
| Apr 23, 2026 | vs LAD | L 0-3 | 3 | 0 | 1 |
| Apr 16, 2026 | @ CIN | W 3-0 | 2 | 0 | 0 |
Season stats
| Season | Team | GP | AB | R | H | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SF | 11 | 23 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | .087 |
| 2025 | CLE | 6 | 11 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .091 |
| 2024 | CLE | 114 | 330 | 37 | 87 | 8 | 30 | 19 | 48 | 4 | .264 |
| 2023 | CLE | 138 | 432 | 41 | 115 | 5 | 41 | 16 | 57 | 13 | .266 |
| 2022 | CLE | 11 | 42 | 6 | 15 | 1 | 8 | 2 | 4 | 2 | .357 |
| Career | 280 | 838 | 84 | 220 | 14 | 79 | 38 | 113 | 19 | .263 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Will Brennan props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More San Francisco Giants players
- Adrian HouserSP
- Andrew KniznerC
- Blade TidwellSP
- Bo DavidsonRF
- Braxton RoxbyRP
- Bryce EldridgeDH
- Buddy Kennedy3B
- Carson SeymourRP
- Carson WhisenhuntSP
- Casey SchmittLF
- Cesar PerdomoRP
- Christian KossSS
- Daniel SusacC
- Drew CavanaughC
- Drew GilbertCF
- Dylan SmithRP
- Eddys LeonardSS
- Eric HaaseC
- Grant McCrayCF
- Gregory SantosRP
- Harrison BaderCF
- Jared OlivaCF
- Jason FoleyRP
- Jerar EncarnacionRF
- Jesus RodriguezC
- Joel PegueroRP
- Jonah CoxCF
- Jose ButtoRP
- JT BrubakerRP
- Jung Hoo LeeRF