MLB · Player props
Grant McCray props and odds
Grant McCray season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Grant McCray props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 2:21 AM ET
- Team
- Seattle Mariners
- Position
- CF
- Games played
- 432026
Game log
Last 10 games
| Date (ET) | Opp | Result | AB | R | H | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Sep 27, 2026 | vs LAD | L 1-5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 23, 2026 | vs MIN | L 2-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22, 2026 | vs MIN | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 20, 2026 | @ LAD | L 1-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 19, 2026 | @ LAD | L 4-10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sep 18, 2026 | @ LAD | L 2-8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 16, 2026 | @ STL | W 6-5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15, 2026 | @ STL | W 10-3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Sep 14, 2026 | @ STL | L 1-2 | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Sep 8, 2026 | vs STL | W 2-1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Season stats
| Season | Team | GP | AB | R | H | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SF | 43 | 77 | 14 | 11 | 2 | 4 | 11 | 28 | 8 | .143 |
| 2025 | SF | 22 | 22 | 3 | 2 | 0 | 2 | 2 | 11 | 0 | .091 |
| 2024 | SF | 37 | 124 | 13 | 25 | 5 | 10 | 6 | 56 | 5 | .202 |
| Career | 102 | 223 | 30 | 38 | 7 | 16 | 19 | 95 | 13 | .170 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Grant McCray props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Seattle Mariners players
- Andres MunozRP
- Brendan Donovan3B
- Brock RoddenSS
- Bryan WooSP
- Bryce MillerSP
- Cal RaleighC
- Carlos VargasRP
- Casey LeguminaRP
- Cole WilcoxRP
- Cole Young2B
- Colt EmersonSS
- Connor JoeRF
- Cooper CriswellRP
- Domingo GonzalezSP
- Dominic CanzoneDH
- Eduard BazardoRP
- Emerson HancockSP
- Gabe SpeierRP
- George KirbySP
- J.P. CrawfordSS
- Jhonathan DiazRP
- Jhonny PeredaC
- Jose FerrerRP
- Josh Naylor1B
- Josh SimpsonRP
- Julio RodriguezCF
- Kade AndersonSP
- Lazaro MontesRF
- Leo Rivas3B
- Logan GilbertSP