MLB · Player props
Connor Joe props and odds
Connor Joe season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Connor Joe props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 10:26 PM ET
- Team
- Seattle Mariners
- Position
- RF
- Games played
- 212026
Game log
Last 10 games
| Date (ET) | Opp | Result | AB | H | BB | SO | SB |
|---|---|---|---|---|---|---|---|
| Jun 20, 2026 | vs BOS | L 1-5 | 2 | 0 | 0 | 1 | 0 |
| Jun 19, 2026 | vs BOS | L 2-6 | 0 | 0 | 0 | 0 | 0 |
| Jun 17, 2026 | vs BAL | L 3-5 | 4 | 1 | 0 | 3 | 0 |
| May 20, 2026 | vs CHW | W 5-4 | 0 | 0 | 0 | 0 | 0 |
| May 19, 2026 | vs CHW | L 1-2 | 2 | 0 | 1 | 1 | 0 |
| May 18, 2026 | vs CHW | W 6-1 | 3 | 0 | 0 | 2 | 1 |
| May 16, 2026 | vs SD | L 4-7 | 0 | 0 | 1 | 0 | 0 |
| May 15, 2026 | vs SD | L 0-2 | 1 | 0 | 1 | 1 | 0 |
| May 13, 2026 | @ HOU | L 3-4 | 2 | 0 | 0 | 0 | 0 |
| May 11, 2026 | @ HOU | W 3-1 | 0 | 0 | 0 | 0 | 0 |
Season stats
| Season | Team | GP | AB | R | H | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SEA | 21 | 39 | 2 | 7 | 1 | 3 | 6 | 15 | 2 | .179 |
| 2025 | CIN | 35 | 61 | 2 | 13 | 0 | 4 | 6 | 14 | 2 | .213 |
| 2025 | SD | 7 | 9 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | .000 |
| 2024 | PIT | 123 | 364 | 49 | 83 | 9 | 36 | 44 | 91 | 2 | .228 |
| 2023 | PIT | 133 | 413 | 63 | 102 | 11 | 42 | 50 | 110 | 3 | .247 |
| Career | 501 | 1484 | 196 | 353 | 36 | 148 | 189 | 379 | 15 | .238 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Connor Joe props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Seattle Mariners players
- Andres MunozRP
- Brendan Donovan3B
- Brock RoddenSS
- Bryan WooSP
- Bryce MillerSP
- Cal RaleighC
- Carlos VargasRP
- Casey LeguminaRP
- Cole WilcoxRP
- Cole Young2B
- Colt EmersonSS
- Cooper CriswellRP
- Domingo GonzalezSP
- Dominic CanzoneDH
- Eduard BazardoRP
- Emerson HancockSP
- Gabe SpeierRP
- George KirbySP
- J.P. CrawfordSS
- Jhonathan DiazRP
- Jhonny PeredaC
- Jose FerrerRP
- Josh Naylor1B
- Josh SimpsonRP
- Julio RodriguezCF
- Kade AndersonSP
- Lazaro MontesRF
- Leo Rivas3B
- Logan GilbertSP
- Luke RaleyRF