MLB · Player props
Jhonny Pereda props and odds
Jhonny Pereda season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Jhonny Pereda props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 9:43 PM ET
- Team
- Seattle Mariners
- Position
- C
- Games played
- 312026
Game log
Last 10 games
| Date (ET) | Opp | Result | AB | R | H | RBI | BB | SO | IP | H allowed | ER | Pitches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27, 2026 | vs LAA | W 7-3 | 3 | 1 | 2 | 0 | 1 | 1 | ||||
| Sep 25, 2026 | vs LAA | L 5-7 | 3 | 0 | 0 | 0 | 1 | 2 | ||||
| Sep 13, 2026 | @ ATH | L 7-8 | 2 | 1 | 2 | 2 | 1 | 0 | ||||
| Sep 6, 2026 | vs ATH | W 2-0 | 3 | 0 | 0 | 0 | 0 | 1 | ||||
| Sep 2, 2026 | @ BOS | W 8-3 | 3 | 1 | 2 | 2 | 1 | 0 | ||||
| Aug 26, 2026 | vs PHI | L 0-6 | 2 | 0 | 1 | 0 | 1 | 1 | ||||
| Aug 23, 2026 | vs CHC | L 2-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 3 | 2 | 16 |
| Aug 20, 2026 | @ MIL | L 4-7 | 3 | 1 | 1 | 0 | 0 | 2 | ||||
| Aug 18, 2026 | @ MIL | L 0-22 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
| Aug 14, 2026 | @ HOU | L 7-10 | 1 | 0 | 0 | 0 | 0 | 0 |
Season stats
| Season | Team | GP | AB | R | H | HR | RBI | BB | SO | AVG | IP | ERA | K | BB allowed | ER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SEA | 31 | 90 | 12 | 27 | 2 | 8 | 9 | 20 | .300 | 0.1 | 54.05 | 0 | 0 | 2 |
| 2025 | ATH | 19 | 40 | 3 | 7 | 0 | 3 | 6 | 13 | .175 | 3 | 21.00 | 3 | 2 | 7 |
| 2025 | MIN | 11 | 29 | 1 | 10 | 0 | 1 | 2 | 8 | .345 | |||||
| 2024 | MIA | 20 | 39 | 2 | 9 | 0 | 4 | 0 | 10 | .231 | 0.1 | 0.00 | 0 | 0 | 0 |
| Career | 81 | 198 | 18 | 53 | 2 | 16 | 17 | 51 | .268 | 3.2 | 22.09 | 3 | 2 | 9 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Jhonny Pereda props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Seattle Mariners players
- Andres MunozRP
- Brendan Donovan3B
- Brock RoddenSS
- Bryan WooSP
- Bryce MillerSP
- Cal RaleighC
- Carlos VargasRP
- Casey LeguminaRP
- Cole WilcoxRP
- Cole Young2B
- Colt EmersonSS
- Connor JoeRF
- Cooper CriswellRP
- Domingo GonzalezSP
- Dominic CanzoneDH
- Eduard BazardoRP
- Emerson HancockSP
- Gabe SpeierRP
- George KirbySP
- J.P. CrawfordSS
- Jhonathan DiazRP
- Jose FerrerRP
- Josh Naylor1B
- Josh SimpsonRP
- Julio RodriguezCF
- Kade AndersonSP
- Lazaro MontesRF
- Leo Rivas3B
- Logan GilbertSP
- Luke RaleyRF