MLB · Player props
Dominic Canzone props and odds
Dominic Canzone season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Dominic Canzone props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 2:25 AM ET
- Team
- Seattle Mariners
- Position
- DH
- Games played
- 1462026
Game log
Last 10 games
| Date (ET) | Opp | Result | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| Sep 27, 2026 | vs LAA | W 7-3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 26, 2026 | vs LAA | W 8-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Sep 25, 2026 | vs LAA | L 5-7 | 4 | 1 | 3 | 1 | 2 | 1 | 0 |
| Sep 24, 2026 | vs LAA | L 4-6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 23, 2026 | vs HOU | W 6-5 | 5 | 0 | 2 | 0 | 3 | 0 | 0 |
| Sep 22, 2026 | vs HOU | L 0-7 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sep 20, 2026 | @ COL | W 2-1 | 4 | 0 | 2 | 0 | 2 | 0 | 1 |
| Sep 19, 2026 | @ COL | L 3-5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Sep 18, 2026 | @ COL | W 5-4 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Sep 16, 2026 | @ LAA | W 7-2 | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
Season stats
| Season | Team | GP | AB | R | H | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SEA | 146 | 477 | 60 | 126 | 23 | 77 | 48 | 110 | 2 | .264 |
| 2025 | SEA | 82 | 243 | 30 | 73 | 11 | 32 | 20 | 59 | 3 | .300 |
| 2024 | SEA | 67 | 168 | 20 | 33 | 8 | 17 | 18 | 53 | 1 | .196 |
| 2023 | ARI | 15 | 38 | 4 | 9 | 1 | 8 | 2 | 8 | 0 | .237 |
| 2023 | SEA | 44 | 135 | 19 | 29 | 5 | 13 | 6 | 24 | 1 | .215 |
| Career | 354 | 1061 | 133 | 270 | 48 | 147 | 94 | 254 | 7 | .254 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Dominic Canzone props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Seattle Mariners players
- Andres MunozRP
- Brendan Donovan3B
- Brock RoddenSS
- Bryan WooSP
- Bryce MillerSP
- Cal RaleighC
- Carlos VargasRP
- Casey LeguminaRP
- Cole WilcoxRP
- Cole Young2B
- Colt EmersonSS
- Connor JoeRF
- Cooper CriswellRP
- Domingo GonzalezSP
- Eduard BazardoRP
- Emerson HancockSP
- Gabe SpeierRP
- George KirbySP
- J.P. CrawfordSS
- Jhonathan DiazRP
- Jhonny PeredaC
- Jose FerrerRP
- Josh Naylor1B
- Josh SimpsonRP
- Julio RodriguezCF
- Kade AndersonSP
- Lazaro MontesRF
- Leo Rivas3B
- Logan GilbertSP
- Luke RaleyRF