MLB · Player props
Jerar Encarnacion props and odds
Jerar Encarnacion season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Jerar Encarnacion props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 2:21 AM ET
- Team
- San Francisco Giants
- Position
- RF
- Games played
- 172026
Game log
Last 10 games
| Date (ET) | Opp | Result | AB | H | BB | SO |
|---|---|---|---|---|---|---|
| May 3, 2026 | @ TB | L 1-2 | 2 | 0 | 0 | 0 |
| May 1, 2026 | @ TB | L 0-3 | 2 | 0 | 0 | 1 |
| Apr 30, 2026 | @ PHI | L 2-3 | 3 | 0 | 0 | 1 |
| Apr 28, 2026 | @ PHI | L 0-7 | 1 | 0 | 0 | 1 |
| Apr 24, 2026 | vs MIA | L 4-9 | 0 | 0 | 1 | 0 |
| Apr 23, 2026 | vs LAD | L 0-3 | 1 | 0 | 0 | 0 |
| Apr 21, 2026 | vs LAD | W 3-1 | 0 | 0 | 0 | 0 |
| Apr 19, 2026 | @ WSH | L 0-3 | 1 | 0 | 0 | 1 |
| Apr 15, 2026 | @ CIN | L 3-8 | 2 | 1 | 0 | 0 |
| Apr 12, 2026 | @ BAL | L 2-6 | 3 | 0 | 0 | 1 |
Season stats
| Season | Team | GP | AB | R | H | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SF | 17 | 34 | 1 | 6 | 0 | 0 | 1 | 8 | 0 | .176 |
| 2025 | SF | 19 | 55 | 5 | 11 | 2 | 7 | 1 | 15 | 1 | .200 |
| 2024 | SF | 35 | 113 | 13 | 28 | 5 | 19 | 5 | 34 | 1 | .248 |
| 2022 | MIA | 23 | 77 | 7 | 14 | 3 | 14 | 3 | 32 | 2 | .182 |
| Career | 94 | 279 | 26 | 59 | 10 | 40 | 10 | 89 | 4 | .211 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Jerar Encarnacion props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More San Francisco Giants players
- Adrian HouserSP
- Andrew KniznerC
- Blade TidwellSP
- Bo DavidsonRF
- Braxton RoxbyRP
- Bryce EldridgeDH
- Buddy Kennedy3B
- Carson SeymourRP
- Carson WhisenhuntSP
- Casey SchmittLF
- Cesar PerdomoRP
- Christian KossSS
- Daniel SusacC
- Drew CavanaughC
- Drew GilbertCF
- Dylan SmithRP
- Eddys LeonardSS
- Eric HaaseC
- Grant McCrayCF
- Gregory SantosRP
- Harrison BaderCF
- Jared OlivaCF
- Jason FoleyRP
- Jesus RodriguezC
- Joel PegueroRP
- Jonah CoxCF
- Jose ButtoRP
- JT BrubakerRP
- Jung Hoo LeeRF
- Keaton WinnRP