MLB · Player props
Jared Oliva props and odds
Jared Oliva season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Jared Oliva props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 2:21 AM ET
- Team
- San Francisco Giants
- Position
- CF
- Games played
- 72026
Game log
Last 10 games
| Date (ET) | Opp | Result | AB | R | H | SO | SB |
|---|---|---|---|---|---|---|---|
| Apr 14, 2026 | @ CIN | L 1-2 | 3 | 0 | 0 | 1 | 0 |
| Apr 12, 2026 | @ BAL | L 2-6 | 1 | 0 | 0 | 0 | 0 |
| Apr 8, 2026 | vs PHI | W 5-0 | 1 | 0 | 1 | 0 | 0 |
| Apr 7, 2026 | vs PHI | W 6-0 | 2 | 0 | 0 | 0 | 0 |
| Apr 4, 2026 | vs NYM | L 0-9 | 0 | 0 | 0 | 0 | 0 |
| Mar 31, 2026 | @ SD | W 9-3 | 0 | 1 | 0 | 0 | 1 |
| Mar 28, 2026 | vs NYY | L 1-3 | 0 | 0 | 0 | 0 | 0 |
| Jul 30, 2021 | vs PHI | W 7-0 | 0 | 0 | 0 | 0 | 0 |
| Jul 29, 2021 | vs MIL | L 0-12 | 1 | 0 | 0 | 0 | 0 |
| Jul 27, 2021 | vs MIL | L 0-9 | 1 | 0 | 0 | 1 | 0 |
Season stats
| Season | Team | GP | AB | R | H | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SF | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | .143 |
| 2021 | PIT | 20 | 40 | 4 | 7 | 2 | 3 | 10 | 2 | .175 |
| 2020 | PIT | 6 | 16 | 0 | 3 | 0 | 0 | 6 | 1 | .188 |
| Career | 33 | 63 | 5 | 11 | 2 | 3 | 17 | 4 | .175 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Jared Oliva props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More San Francisco Giants players
- Adrian HouserSP
- Andrew KniznerC
- Blade TidwellSP
- Bo DavidsonRF
- Braxton RoxbyRP
- Bryce EldridgeDH
- Buddy Kennedy3B
- Carson SeymourRP
- Carson WhisenhuntSP
- Casey SchmittLF
- Cesar PerdomoRP
- Christian KossSS
- Daniel SusacC
- Drew CavanaughC
- Drew GilbertCF
- Dylan SmithRP
- Eddys LeonardSS
- Eric HaaseC
- Grant McCrayCF
- Gregory SantosRP
- Harrison BaderCF
- Jason FoleyRP
- Jerar EncarnacionRF
- Jesus RodriguezC
- Joel PegueroRP
- Jonah CoxCF
- Jose ButtoRP
- JT BrubakerRP
- Jung Hoo LeeRF
- Keaton WinnRP