MLB · Player props
Andrew Knizner props and odds
Andrew Knizner season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Andrew Knizner props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 2:19 AM ET
- Team
- San Francisco Giants
- Position
- C
- Games played
- 292026
Game log
Last 10 games
| Date (ET) | Opp | Result | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| Sep 26, 2026 | vs LAD | L 3-4 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 25, 2026 | vs LAD | L 0-2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23, 2026 | vs MIN | L 2-4 | 3 | 1 | 1 | 0 | 0 | 0 |
| Sep 22, 2026 | vs MIN | L 2-3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 21, 2026 | vs MIN | W 5-2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 20, 2026 | @ LAD | L 1-3 | 4 | 0 | 0 | 0 | 0 | 2 |
| Sep 19, 2026 | @ LAD | L 4-10 | 4 | 1 | 1 | 0 | 0 | 0 |
| Sep 18, 2026 | @ LAD | L 2-8 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 16, 2026 | @ STL | W 6-5 | 4 | 1 | 3 | 1 | 0 | 0 |
| Sep 14, 2026 | @ STL | L 1-2 | 2 | 0 | 0 | 0 | 1 | 0 |
Season stats
| Season | Team | GP | AB | R | H | HR | RBI | BB | SO | SB | AVG | IP | BB allowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SF | 29 | 73 | 8 | 16 | 2 | 4 | 4 | 14 | 0 | .219 | ||
| 2025 | SF | 33 | 77 | 12 | 17 | 1 | 5 | 7 | 10 | 0 | .221 | ||
| 2024 | TEX | 37 | 90 | 5 | 15 | 1 | 9 | 1 | 22 | 0 | .167 | 3 | 2 |
| 2023 | STL | 70 | 224 | 30 | 54 | 10 | 31 | 12 | 62 | 2 | .241 | ||
| 2022 | STL | 97 | 260 | 28 | 56 | 4 | 25 | 26 | 62 | 0 | .215 | 0.2 | 0 |
| Career | 354 | 953 | 108 | 202 | 21 | 94 | 74 | 228 | 4 | .212 | 3.2 | 2 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Andrew Knizner props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More San Francisco Giants players
- Adrian HouserSP
- Blade TidwellSP
- Bo DavidsonRF
- Braxton RoxbyRP
- Bryce EldridgeDH
- Buddy Kennedy3B
- Carson SeymourRP
- Carson WhisenhuntSP
- Casey SchmittLF
- Cesar PerdomoRP
- Christian KossSS
- Daniel SusacC
- Drew CavanaughC
- Drew GilbertCF
- Dylan SmithRP
- Eddys LeonardSS
- Eric HaaseC
- Grant McCrayCF
- Gregory SantosRP
- Harrison BaderCF
- Jared OlivaCF
- Jason FoleyRP
- Jerar EncarnacionRF
- Jesus RodriguezC
- Joel PegueroRP
- Jonah CoxCF
- Jose ButtoRP
- JT BrubakerRP
- Jung Hoo LeeRF
- Keaton WinnRP