MLB · Player props
Kerry Carpenter props and odds
Kerry Carpenter season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Kerry Carpenter props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 1:23 AM ET
- Team
- Detroit Tigers
- Position
- RF
- Games played
- 812026
Game log
Last 10 games
| Date (ET) | Opp | Result | AB | R | H | SO |
|---|---|---|---|---|---|---|
| Jul 26, 2026 | vs KC | L 4-5 | 2 | 0 | 0 | 0 |
| Jul 25, 2026 | vs KC | L 2-3 | 3 | 0 | 1 | 1 |
| Jul 23, 2026 | vs KC | W 4-3 | 4 | 1 | 1 | 0 |
| Jul 22, 2026 | @ CHC | W 5-1 | 4 | 0 | 1 | 1 |
| Jul 20, 2026 | @ CHC | W 8-6 | 5 | 0 | 0 | 1 |
| Jul 19, 2026 | @ LAA | L 2-3 | 4 | 0 | 0 | 0 |
| Jul 18, 2026 | @ LAA | W 7-0 | 4 | 0 | 0 | 0 |
| Jul 17, 2026 | @ LAA | W 2-1 | 2 | 0 | 0 | 0 |
| Jul 12, 2026 | vs PHI | L 0-5 | 2 | 0 | 0 | 2 |
| Jul 11, 2026 | vs PHI | L 2-4 | 1 | 0 | 0 | 0 |
Season stats
| Season | Team | GP | AB | R | H | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DET | 81 | 231 | 27 | 48 | 13 | 36 | 18 | 75 | 0 | .208 |
| 2025 | DET | 130 | 433 | 66 | 109 | 26 | 62 | 18 | 106 | 1 | .252 |
| 2024 | DET | 87 | 264 | 37 | 75 | 18 | 57 | 22 | 75 | 0 | .284 |
| 2023 | DET | 118 | 418 | 57 | 116 | 20 | 64 | 32 | 115 | 6 | .278 |
| 2022 | DET | 31 | 103 | 16 | 26 | 6 | 10 | 6 | 32 | 0 | .252 |
| Career | 447 | 1449 | 203 | 374 | 83 | 229 | 96 | 403 | 7 | .258 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Kerry Carpenter props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Detroit Tigers players
- Andrew SearsSP
- Beau BrieskeRP
- Ben MalgeriRF
- Brant HurterRP
- Brenan HanifeeRP
- Brett CallahanLF
- Burch SmithRP
- Casey MizeSP
- Colt Keith3B
- Connor SeaboldRP
- Corey JulksLF
- Dillon DinglerC
- Drew AndersonRP
- Drew SommersRP
- Eduardo ValenciaDH
- Enmanuel De JesusRP
- Framber ValdezSP
- Gage Workman3B
- Gleyber Torres2B
- Hao-Yu Lee2B
- Jace Jung3B
- Jack FlahertySP
- Jackson JobeSP
- Jacob WaguespackRP
- James OutmanCF
- Javier BaezSS
- John PeckSS
- Justin VerlanderSP
- Keider MonteroSP
- Kenley JansenRP