MLB · Player props
Colt Keith props and odds
Colt Keith season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Colt Keith props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 1:20 AM ET
- Team
- Detroit Tigers
- Position
- 3B
- Games played
- 1402026
Game log
Last 10 games
| Date (ET) | Opp | Result | AB | R | H | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19, 2026 | @ CHW | L 1-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 18, 2026 | @ CHW | W 11-8 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 17, 2026 | @ CHW | L 1-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 16, 2026 | @ TOR | L 1-5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 13, 2026 | vs COL | W 8-1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 12, 2026 | vs COL | W 11-7 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Sep 11, 2026 | vs COL | W 6-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 9, 2026 | vs MIN | W 7-2 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Sep 8, 2026 | vs MIN | L 2-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7, 2026 | vs MIN | W 5-4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Season stats
| Season | Team | GP | AB | R | H | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DET | 140 | 384 | 51 | 99 | 10 | 36 | 32 | 84 | 6 | .258 |
| 2025 | DET | 137 | 414 | 65 | 106 | 13 | 45 | 48 | 102 | 1 | .256 |
| 2024 | DET | 148 | 516 | 54 | 134 | 13 | 61 | 36 | 110 | 7 | .260 |
| Career | 425 | 1314 | 170 | 339 | 36 | 142 | 116 | 296 | 14 | .258 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Colt Keith props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Detroit Tigers players
- Andrew SearsSP
- Beau BrieskeRP
- Ben MalgeriRF
- Brant HurterRP
- Brenan HanifeeRP
- Brett CallahanLF
- Burch SmithRP
- Casey MizeSP
- Connor SeaboldRP
- Corey JulksLF
- Dillon DinglerC
- Drew AndersonRP
- Drew SommersRP
- Eduardo ValenciaDH
- Enmanuel De JesusRP
- Framber ValdezSP
- Gage Workman3B
- Gleyber Torres2B
- Hao-Yu Lee2B
- Jace Jung3B
- Jack FlahertySP
- Jackson JobeSP
- Jacob WaguespackRP
- James OutmanCF
- Javier BaezSS
- John PeckSS
- Justin VerlanderSP
- Keider MonteroSP
- Kenley JansenRP
- Kerry CarpenterRF