MLB · Player props
Corey Julks props and odds
Corey Julks season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Corey Julks props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 1:21 AM ET
- Team
- Detroit Tigers
- Position
- LF
- Games played
- 42026
Game log
Last 10 games
| Date (ET) | Opp | Result | AB | R | H | RBI | SO |
|---|---|---|---|---|---|---|---|
| Aug 28, 2026 | vs LAD | L 1-2 | 1 | 0 | 0 | 0 | 0 |
| Aug 23, 2026 | @ KC | L 7-11 | 2 | 0 | 1 | 0 | 0 |
| Aug 15, 2026 | vs CHW | L 3-4 | 2 | 1 | 1 | 0 | 1 |
| Aug 12, 2026 | vs CLE | L 4-6 | 2 | 0 | 0 | 0 | 0 |
| Sep 25, 2025 | @ NYY | L 3-5 | 1 | 0 | 0 | 1 | 0 |
| Sep 24, 2025 | @ NYY | L 1-8 | 3 | 0 | 0 | 0 | 1 |
| Aug 9, 2025 | vs CLE | L 1-3 | 2 | 0 | 1 | 0 | 0 |
| Aug 8, 2025 | vs CLE | L 5-9 | 3 | 2 | 2 | 0 | 1 |
| Aug 6, 2025 | @ SEA | L 6-8 | 0 | 0 | 0 | 0 | 0 |
| Aug 2, 2025 | @ LAA | W 1-0 | 3 | 0 | 0 | 0 | 1 |
Season stats
| Season | Team | GP | AB | R | H | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DET | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .286 |
| 2025 | CHW | 6 | 12 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | .250 |
| 2024 | CHW | 66 | 173 | 17 | 37 | 3 | 14 | 15 | 50 | 5 | .214 |
| 2023 | HOU | 93 | 298 | 35 | 73 | 6 | 33 | 22 | 75 | 15 | .245 |
| Career | 169 | 490 | 55 | 115 | 9 | 48 | 37 | 129 | 20 | .235 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Corey Julks props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Detroit Tigers players
- Andrew SearsSP
- Beau BrieskeRP
- Ben MalgeriRF
- Brant HurterRP
- Brenan HanifeeRP
- Brett CallahanLF
- Burch SmithRP
- Casey MizeSP
- Colt Keith3B
- Connor SeaboldRP
- Dillon DinglerC
- Drew AndersonRP
- Drew SommersRP
- Eduardo ValenciaDH
- Enmanuel De JesusRP
- Framber ValdezSP
- Gage Workman3B
- Gleyber Torres2B
- Hao-Yu Lee2B
- Jace Jung3B
- Jack FlahertySP
- Jackson JobeSP
- Jacob WaguespackRP
- James OutmanCF
- Javier BaezSS
- John PeckSS
- Justin VerlanderSP
- Keider MonteroSP
- Kenley JansenRP
- Kerry CarpenterRF