MLB · Player props
James Outman props and odds
James Outman season stats, the last 10 games and player props at every sportsbook.
Create free account
We open James Outman props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 1:22 AM ET
- Team
- Detroit Tigers
- Position
- CF
- Games played
- 452026
Game log
Last 10 games
| Date (ET) | Opp | Result | AB | R | H | HR | RBI | SO |
|---|---|---|---|---|---|---|---|---|
| Aug 12, 2026 | vs CLE | L 4-6 | 1 | 0 | 0 | 0 | 0 | 1 |
| Aug 11, 2026 | vs CLE | W 6-4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 9, 2026 | @ SF | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 8, 2026 | @ SF | W 8-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 7, 2026 | @ SF | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 6, 2026 | @ SEA | W 11-0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Aug 5, 2026 | @ SEA | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 4, 2026 | @ SEA | W 8-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 2, 2026 | @ ATH | W 11-0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jul 31, 2026 | @ ATH | W 13-1 | 0 | 0 | 0 | 0 | 0 | 0 |
Season stats
| Season | Team | GP | AB | R | H | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DET | 45 | 93 | 14 | 17 | 5 | 14 | 5 | 42 | 2 | .183 |
| 2026 | MIN | 49 | 64 | 9 | 10 | 0 | 3 | 5 | 29 | 4 | .156 |
| 2025 | LAD | 22 | 39 | 8 | 4 | 2 | 4 | 4 | 18 | 0 | .103 |
| 2025 | MIN | 37 | 95 | 11 | 14 | 4 | 7 | 8 | 45 | 1 | .147 |
| 2024 | LAD | 53 | 136 | 12 | 20 | 4 | 11 | 16 | 55 | 2 | .147 |
| Career | 361 | 923 | 146 | 191 | 39 | 112 | 108 | 377 | 25 | .207 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open James Outman props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Detroit Tigers players
- Andrew SearsSP
- Beau BrieskeRP
- Ben MalgeriRF
- Brant HurterRP
- Brenan HanifeeRP
- Brett CallahanLF
- Burch SmithRP
- Casey MizeSP
- Colt Keith3B
- Connor SeaboldRP
- Corey JulksLF
- Dillon DinglerC
- Drew AndersonRP
- Drew SommersRP
- Eduardo ValenciaDH
- Enmanuel De JesusRP
- Framber ValdezSP
- Gage Workman3B
- Gleyber Torres2B
- Hao-Yu Lee2B
- Jace Jung3B
- Jack FlahertySP
- Jackson JobeSP
- Jacob WaguespackRP
- Javier BaezSS
- John PeckSS
- Justin VerlanderSP
- Keider MonteroSP
- Kenley JansenRP
- Kerry CarpenterRF