MLB · Player props
Drew Anderson props and odds
Drew Anderson season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Drew Anderson props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 1:21 AM ET
- Team
- Detroit Tigers
- Position
- RP
- Games played
- 492026
Game log
Last 10 games
| Date (ET) | Opp | Result | IP | H allowed | ER | BB allowed | K | Pitches |
|---|---|---|---|---|---|---|---|---|
| Sep 22, 2026 | vs WSH | L 1-3 | 6 | 5 | 3 | 0 | 5 | 71 |
| Sep 15, 2026 | @ TOR | W 10-1 | 5 | 2 | 0 | 3 | 4 | 88 |
| Sep 8, 2026 | vs MIN | L 2-3 | 5.1 | 4 | 3 | 3 | 4 | 86 |
| Sep 2, 2026 | @ MIN | W 11-6 | 5.2 | 3 | 1 | 2 | 5 | 90 |
| Aug 28, 2026 | vs LAD | L 1-2 | 4.2 | 4 | 0 | 5 | 5 | 89 |
| Aug 22, 2026 | @ KC | L 1-3 | 5 | 5 | 3 | 1 | 4 | 75 |
| Aug 16, 2026 | vs CHW | L 5-7 | 5 | 4 | 3 | 2 | 5 | 74 |
| Aug 11, 2026 | vs CLE | W 6-4 | 4 | 4 | 1 | 2 | 4 | 70 |
| Aug 5, 2026 | @ SEA | L 2-4 | 3.2 | 3 | 0 | 1 | 0 | 42 |
| Aug 2, 2026 | @ ATH | W 11-0 | 1.1 | 1 | 0 | 0 | 2 | 22 |
Season stats
| Season | Team | GP | AB | SO | AVG | IP | ERA | K | BB allowed | ER | SV | HLD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DET | 49 | 108 | 3.67 | 114 | 43 | 44 | 2 | 6 | |||
| 2021 | TEX | 9 | 22 | 3.27 | 9 | 6 | 8 | 0 | 0 | |||
| 2020 | CHW | 1 | 1.1 | 40.51 | 2 | 2 | 6 | 0 | 0 | |||
| 2019 | PHI | 2 | 1 | 1 | .000 | 6 | 7.50 | 6 | 6 | 5 | 0 | 0 |
| 2018 | PHI | 5 | 3 | 1 | .000 | 12.2 | 4.97 | 11 | 2 | 7 | 0 | 0 |
| Career | 66 | 4 | 2 | .000 | 150 | 4.20 | 142 | 59 | 70 | 2 | 6 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Drew Anderson props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Detroit Tigers players
- Andrew SearsSP
- Beau BrieskeRP
- Ben MalgeriRF
- Brant HurterRP
- Brenan HanifeeRP
- Brett CallahanLF
- Burch SmithRP
- Casey MizeSP
- Colt Keith3B
- Connor SeaboldRP
- Corey JulksLF
- Dillon DinglerC
- Drew SommersRP
- Eduardo ValenciaDH
- Enmanuel De JesusRP
- Framber ValdezSP
- Gage Workman3B
- Gleyber Torres2B
- Hao-Yu Lee2B
- Jace Jung3B
- Jack FlahertySP
- Jackson JobeSP
- Jacob WaguespackRP
- James OutmanCF
- Javier BaezSS
- John PeckSS
- Justin VerlanderSP
- Keider MonteroSP
- Kenley JansenRP
- Kerry CarpenterRF