MLB · Player props
Will Wilson props and odds
Will Wilson season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Will Wilson props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 2:28 AM ET
- Team
- Seattle Mariners
- Position
- 3B
- Games played
- 22026
Game log
Last 10 games
| Date (ET) | Opp | Result | AB | R | H | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 29, 2026 | @ MIN | W 5-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Apr 25, 2026 | @ STL | W 11-9 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Aug 31, 2025 | vs SEA | L 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27, 2025 | vs TB | W 4-3 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| Jul 24, 2025 | vs BAL | L 3-4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jul 20, 2025 | vs ATH | W 8-2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jul 18, 2025 | vs ATH | W 8-6 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Jul 11, 2025 | @ CHW | L 4-5 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Jul 9, 2025 | @ HOU | W 4-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 8, 2025 | @ HOU | W 10-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season stats
| Season | Team | GP | AB | R | H | HR | RBI | BB | SO | SB | AVG | IP | ERA | ER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SEA | 2 | 5 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | .200 | |||
| 2025 | CLE | 34 | 78 | 7 | 15 | 0 | 2 | 7 | 34 | 2 | .192 | 2 | 9.00 | 2 |
| Career | 36 | 83 | 8 | 16 | 1 | 4 | 8 | 35 | 2 | .193 | 2 | 9.00 | 2 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Will Wilson props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Seattle Mariners players
- Andres MunozRP
- Brendan Donovan3B
- Brock RoddenSS
- Bryan WooSP
- Bryce MillerSP
- Cal RaleighC
- Carlos VargasRP
- Casey LeguminaRP
- Cole WilcoxRP
- Cole Young2B
- Colt EmersonSS
- Connor JoeRF
- Cooper CriswellRP
- Domingo GonzalezSP
- Dominic CanzoneDH
- Eduard BazardoRP
- Emerson HancockSP
- Gabe SpeierRP
- George KirbySP
- J.P. CrawfordSS
- Jhonathan DiazRP
- Jhonny PeredaC
- Jose FerrerRP
- Josh Naylor1B
- Josh SimpsonRP
- Julio RodriguezCF
- Kade AndersonSP
- Lazaro MontesRF
- Leo Rivas3B
- Logan GilbertSP