MLB · Player props
Tyler Phillips props and odds
Tyler Phillips season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Tyler Phillips props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 1:47 AM ET
- Team
- Miami Marlins
- Position
- SP
- Games played
- 372026
Game log
Last 10 games
| Date (ET) | Opp | Result | IP | H allowed | ER | BB allowed | K | Pitches |
|---|---|---|---|---|---|---|---|---|
| Sep 24, 2026 | @ CHC | L 1-2 | 4 | 3 | 0 | 4 | 2 | 73 |
| Sep 18, 2026 | @ SD | L 2-8 | 3.2 | 2 | 0 | 1 | 3 | 50 |
| Sep 12, 2026 | vs LAD | W 4-3 | 3.2 | 2 | 2 | 3 | 3 | 68 |
| Sep 6, 2026 | vs CHC | W 10-3 | 5 | 5 | 3 | 1 | 3 | 76 |
| Sep 1, 2026 | @ KC | W 6-3 | 5 | 1 | 0 | 2 | 4 | 69 |
| Aug 25, 2026 | vs BOS | L 3-7 | 4.2 | 3 | 1 | 3 | 7 | 84 |
| Aug 18, 2026 | @ PHI | L 4-6 | 2 | 2 | 1 | 2 | 3 | 42 |
| Aug 13, 2026 | vs PIT | L 1-13 | 5.1 | 6 | 4 | 1 | 6 | 92 |
| Aug 7, 2026 | vs LAA | L 3-4 | 4 | 5 | 1 | 1 | 4 | 61 |
| Aug 1, 2026 | @ NYM | W 6-2 | 5 | 6 | 2 | 0 | 3 | 65 |
Season stats
| Season | Team | GP | IP | ERA | K | BB allowed | ER | SV | HLD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | MIA | 37 | 126.2 | 3.34 | 101 | 56 | 47 | 2 | 0 |
| 2025 | MIA | 54 | 77.2 | 2.78 | 52 | 24 | 24 | 4 | 8 |
| 2024 | PHI | 8 | 36.2 | 6.87 | 28 | 7 | 28 | 0 | 0 |
| Career | 99 | 241 | 3.70 | 181 | 87 | 99 | 6 | 8 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Tyler Phillips props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Miami Marlins players
- Agustin RamirezDH
- Andrew NardiRP
- Anthony BenderRP
- Austin SlaterRF
- Bradley BlalockRP
- Brian NavarretoC
- Cade GibsonRP
- Calvin FaucherRP
- Christopher Morel1B
- Dax FultonRP
- Deyvison De Los Santos1B
- Esteury RuizRF
- Eury PerezSP
- Graham Pauley3B
- Griffin ConineRF
- Heriberto HernandezLF
- Jack RalstonRP
- Jakob MarseeCF
- Janson JunkSP
- Jared Serna2B
- Javier Sanoja3B
- Joe MackC
- John KingRP
- Josh EknessRP
- Joshua WhiteRP
- Kyle Stowers1B
- Lake BacharRP
- Leo Jimenez3B
- Liam HicksC
- Max MeyerSP