MLB · Player props
Christopher Morel props and odds
Christopher Morel season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Christopher Morel props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 1:45 AM ET
- Team
- New York Mets
- Position
- 1B
- Games played
- 222026
Game log
Last 10 games
| Date (ET) | Opp | Result | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| Sep 25, 2026 | @ WSH | L 6-7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 20, 2026 | vs PHI | L 2-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15, 2026 | vs BAL | L 5-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11, 2026 | @ NYY | L 4-6 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sep 9, 2026 | @ MIA | W 15-14 | 4 | 3 | 3 | 1 | 3 | 0 | 1 |
| Sep 6, 2026 | vs SF | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4, 2026 | vs SF | W 10-6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 31, 2026 | @ TB | W 3-2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Aug 30, 2026 | vs HOU | L 3-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27, 2026 | vs MIL | L 2-8 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
Season stats
| Season | Team | GP | AB | R | H | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MIA | 22 | 68 | 3 | 11 | 0 | 1 | 4 | 28 | 1 | .162 |
| 2026 | NYM | 14 | 30 | 3 | 6 | 1 | 5 | 2 | 7 | 0 | .200 |
| 2025 | TB | 105 | 278 | 37 | 61 | 11 | 33 | 25 | 109 | 7 | .219 |
| 2024 | CHC | 103 | 362 | 43 | 72 | 18 | 51 | 47 | 103 | 7 | .199 |
| 2024 | TB | 49 | 173 | 13 | 33 | 3 | 9 | 14 | 56 | 1 | .191 |
| Career | 513 | 1678 | 216 | 368 | 75 | 216 | 166 | 573 | 32 | .219 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Christopher Morel props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More New York Mets players
- A.J. EwingCF
- Austin WarrenRP
- Austin WarrenRP
- Bo Bichette3B
- Brett Baty3B
- Brooks RaleyRP
- Carl Edwards Jr.RP
- Carson BengeRF
- Chris DevenskiRP
- Christian ScottSP
- Cionel PerezRP
- Cristian PacheOF
- Daniel DuarteRP
- Dedniel NunezRP
- Devin WilliamsRP
- Dylan RossRP
- Eric Wagaman1B
- Francisco AlvarezC
- Francisco LindorSS
- Freddy PeraltaSP
- Guillo ZunigaRP
- Hayden SengerC
- Jack WeisenburgerRP
- Jared Young1B
- Jefry YanRP
- Joey GerberRP
- Jonah TongSP
- Jonathan PintaroRP
- Jorge PolancoDH
- Juan SotoLF