MLB · Player props
Chris Devenski props and odds
Chris Devenski season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Chris Devenski props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 1:59 AM ET
- Team
- New York Mets
- Position
- RP
- Games played
- 62026
Game log
Last 10 games
| Date (ET) | Opp | Result | IP | H allowed | ER | BB allowed | K | Pitches |
|---|---|---|---|---|---|---|---|---|
| Sep 9, 2026 | @ MIA | W 15-14 | 0.1 | 4 | 5 | 1 | 0 | 20 |
| Sep 7, 2026 | @ MIA | W 9-4 | 1 | 0 | 0 | 0 | 2 | 19 |
| Sep 5, 2026 | vs SF | L 5-9 | 2 | 1 | 0 | 0 | 0 | 22 |
| Sep 2, 2026 | @ TB | W 10-4 | 0.2 | 4 | 3 | 0 | 0 | 17 |
| Aug 31, 2026 | @ TB | W 3-2 | 0.1 | 0 | 0 | 0 | 0 | 5 |
| Aug 30, 2026 | vs HOU | L 3-6 | 1 | 0 | 0 | 0 | 0 | 12 |
| May 2, 2026 | vs CIN | W 17-7 | 0.1 | 1 | 1 | 0 | 0 | 6 |
| Apr 30, 2026 | vs STL | L 5-10 | 1.1 | 2 | 0 | 0 | 2 | 19 |
| Apr 29, 2026 | vs STL | L 4-5 | 0.2 | 2 | 1 | 0 | 1 | 14 |
| Sep 19, 2025 | vs WSH | W 12-6 | 1 | 2 | 0 | 0 | 2 | 18 |
Season stats
| Season | Team | GP | IP | ERA | K | BB allowed | ER | HLD |
|---|---|---|---|---|---|---|---|---|
| 2026 | NYM | 6 | 5.1 | 13.50 | 2 | 1 | 8 | 1 |
| 2026 | PIT | 3 | 2.1 | 7.72 | 3 | 0 | 2 | 0 |
| 2025 | NYM | 13 | 16.2 | 2.16 | 14 | 5 | 4 | 2 |
| 2024 | TB | 19 | 26.2 | 6.75 | 24 | 14 | 20 | 0 |
| 2023 | LAA | 29 | 33.2 | 5.08 | 33 | 9 | 19 | 10 |
| Career | 325 | 424.1 | 4.05 | 434 | 117 | 191 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Chris Devenski props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More New York Mets players
- A.J. EwingCF
- Austin WarrenRP
- Austin WarrenRP
- Bo Bichette3B
- Brett Baty3B
- Brooks RaleyRP
- Carl Edwards Jr.RP
- Carson BengeRF
- Christian ScottSP
- Cionel PerezRP
- Cristian PacheOF
- Daniel DuarteRP
- Dedniel NunezRP
- Devin WilliamsRP
- Dylan RossRP
- Eric Wagaman1B
- Francisco AlvarezC
- Francisco LindorSS
- Freddy PeraltaSP
- Guillo ZunigaRP
- Hayden SengerC
- Jack WeisenburgerRP
- Jared Young1B
- Jefry YanRP
- Joey GerberRP
- Jonah TongSP
- Jonathan PintaroRP
- Jorge PolancoDH
- Juan SotoLF
- Justin HagenmanRP