MLB · Player props
Hayden Senger props and odds
Hayden Senger season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Hayden Senger props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 2:00 AM ET
- Team
- New York Mets
- Position
- C
- Games played
- 72026
Game log
Last 10 games
| Date (ET) | Opp | Result | AB | R | H | HR | RBI | SO |
|---|---|---|---|---|---|---|---|---|
| Jun 2, 2026 | @ SEA | L 3-8 | 2 | 0 | 0 | 0 | 0 | 1 |
| May 30, 2026 | vs MIA | W 6-1 | 3 | 1 | 1 | 1 | 1 | 0 |
| May 24, 2026 | @ MIA | L 0-4 | 2 | 0 | 0 | 0 | 0 | 1 |
| May 20, 2026 | @ WSH | L 4-8 | 2 | 0 | 0 | 0 | 0 | 2 |
| May 18, 2026 | @ WSH | W 16-7 | 1 | 1 | 1 | 0 | 0 | 0 |
| May 17, 2026 | vs NYY | W 7-6 | 2 | 0 | 0 | 0 | 0 | 0 |
| May 14, 2026 | vs DET | W 9-4 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 16, 2025 | vs SD | W 8-3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11, 2025 | @ PHI | L 4-6 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 10, 2025 | @ PHI | L 3-11 | 1 | 1 | 1 | 0 | 0 | 0 |
Season stats
| Season | Team | GP | AB | R | H | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NYM | 7 | 15 | 2 | 2 | 1 | 2 | 0 | 4 | .133 |
| 2025 | NYM | 33 | 72 | 8 | 13 | 0 | 4 | 3 | 22 | .181 |
| Career | 40 | 87 | 10 | 15 | 1 | 6 | 3 | 26 | .172 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Hayden Senger props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More New York Mets players
- A.J. EwingCF
- Austin WarrenRP
- Austin WarrenRP
- Bo Bichette3B
- Brett Baty3B
- Brooks RaleyRP
- Carl Edwards Jr.RP
- Carson BengeRF
- Chris DevenskiRP
- Christian ScottSP
- Cionel PerezRP
- Cristian PacheOF
- Daniel DuarteRP
- Dedniel NunezRP
- Devin WilliamsRP
- Dylan RossRP
- Eric Wagaman1B
- Francisco AlvarezC
- Francisco LindorSS
- Freddy PeraltaSP
- Guillo ZunigaRP
- Jack WeisenburgerRP
- Jared Young1B
- Jefry YanRP
- Joey GerberRP
- Jonah TongSP
- Jonathan PintaroRP
- Jorge PolancoDH
- Juan SotoLF
- Justin HagenmanRP