MLB · Player props
Leo Jimenez props and odds
Leo Jimenez season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Leo Jimenez props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 1:46 AM ET
- Team
- Miami Marlins
- Position
- 3B
- Games played
- 662026
Game log
Last 10 games
| Date (ET) | Opp | Result | AB | R | H | BB | SO |
|---|---|---|---|---|---|---|---|
| Aug 31, 2026 | @ WSH | L 3-6 | 4 | 0 | 0 | 0 | 1 |
| Aug 30, 2026 | @ WSH | W 6-2 | 3 | 1 | 0 | 1 | 1 |
| Aug 29, 2026 | @ WSH | L 4-5 | 1 | 1 | 1 | 0 | 0 |
| Aug 28, 2026 | @ WSH | L 2-9 | 3 | 0 | 0 | 1 | 1 |
| Aug 25, 2026 | vs BOS | L 3-7 | 3 | 1 | 0 | 2 | 0 |
| Aug 24, 2026 | vs BOS | L 2-4 | 1 | 0 | 1 | 0 | 0 |
| Aug 21, 2026 | vs WSH | W 3-2 | 1 | 0 | 0 | 0 | 1 |
| Aug 18, 2026 | @ PHI | L 4-6 | 1 | 0 | 0 | 0 | 0 |
| Aug 17, 2026 | @ PHI | L 5-6 | 4 | 0 | 1 | 1 | 2 |
| Aug 16, 2026 | @ CIN | W 7-1 | 3 | 0 | 1 | 0 | 0 |
Season stats
| Season | Team | GP | AB | R | H | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MIA | 66 | 166 | 18 | 33 | 2 | 14 | 18 | 38 | 1 | .199 |
| 2025 | TOR | 18 | 29 | 2 | 2 | 1 | 1 | 2 | 8 | 0 | .069 |
| 2024 | TOR | 63 | 179 | 18 | 41 | 4 | 19 | 12 | 59 | 0 | .229 |
| Career | 147 | 374 | 38 | 76 | 7 | 34 | 32 | 105 | 1 | .203 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Leo Jimenez props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Miami Marlins players
- Agustin RamirezDH
- Andrew NardiRP
- Anthony BenderRP
- Austin SlaterRF
- Bradley BlalockRP
- Brian NavarretoC
- Cade GibsonRP
- Calvin FaucherRP
- Christopher Morel1B
- Dax FultonRP
- Deyvison De Los Santos1B
- Esteury RuizRF
- Eury PerezSP
- Graham Pauley3B
- Griffin ConineRF
- Heriberto HernandezLF
- Jack RalstonRP
- Jakob MarseeCF
- Janson JunkSP
- Jared Serna2B
- Javier Sanoja3B
- Joe MackC
- John KingRP
- Josh EknessRP
- Joshua WhiteRP
- Kyle Stowers1B
- Lake BacharRP
- Liam HicksC
- Max MeyerSP
- Michael PetersenRP