MLB · Player props
Agustin Ramirez props and odds
Agustin Ramirez season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Agustin Ramirez props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 1:44 AM ET
- Team
- Miami Marlins
- Position
- DH
- Games played
- 722026
Game log
Last 10 games
| Date (ET) | Opp | Result | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| Sep 27, 2026 | vs ATL | W 5-3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 26, 2026 | vs ATL | L 3-8 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sep 25, 2026 | vs ATL | W 3-0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 24, 2026 | @ CHC | L 1-2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sep 23, 2026 | @ CHC | W 3-2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sep 22, 2026 | @ CHC | W 8-2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sep 20, 2026 | @ SD | L 3-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 19, 2026 | @ SD | L 6-7 | 5 | 1 | 2 | 0 | 1 | 0 | 3 |
| Sep 18, 2026 | @ SD | L 2-8 | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Sep 15, 2026 | @ ARI | W 4-2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Season stats
| Season | Team | GP | AB | R | H | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MIA | 72 | 226 | 31 | 53 | 5 | 24 | 26 | 61 | 4 | .235 |
| 2025 | MIA | 136 | 537 | 72 | 124 | 21 | 67 | 36 | 113 | 16 | .231 |
| Career | 208 | 763 | 103 | 177 | 26 | 91 | 62 | 174 | 20 | .232 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Agustin Ramirez props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Miami Marlins players
- Andrew NardiRP
- Anthony BenderRP
- Austin SlaterRF
- Bradley BlalockRP
- Brian NavarretoC
- Cade GibsonRP
- Calvin FaucherRP
- Christopher Morel1B
- Dax FultonRP
- Deyvison De Los Santos1B
- Esteury RuizRF
- Eury PerezSP
- Graham Pauley3B
- Griffin ConineRF
- Heriberto HernandezLF
- Jack RalstonRP
- Jakob MarseeCF
- Janson JunkSP
- Jared Serna2B
- Javier Sanoja3B
- Joe MackC
- John KingRP
- Josh EknessRP
- Joshua WhiteRP
- Kyle Stowers1B
- Lake BacharRP
- Leo Jimenez3B
- Liam HicksC
- Max MeyerSP
- Michael PetersenRP