MLB · Player props
Stuart Fairchild props and odds
Stuart Fairchild season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Stuart Fairchild props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 1:14 AM ET
- Team
- Cleveland Guardians
- Position
- CF
- Games played
- 142026
Game log
Last 10 games
| Date (ET) | Opp | Result | AB | R | H | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|
| Aug 2, 2026 | vs MIN | W 7-6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jun 24, 2026 | @ CHW | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 23, 2026 | @ CHW | L 1-2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jun 22, 2026 | @ CHW | L 5-6 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jun 21, 2026 | @ HOU | L 1-2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jun 18, 2026 | @ MIL | W 4-2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Jun 16, 2026 | @ MIL | L 1-2 | 2 | 1 | 0 | 1 | 2 | 0 |
| Jun 13, 2026 | vs DET | W 3-1 | 2 | 0 | 2 | 0 | 0 | 1 |
| Jun 10, 2026 | vs NYY | L 4-8 | 2 | 2 | 0 | 2 | 1 | 0 |
| Jun 8, 2026 | vs NYY | L 5-7 | 1 | 0 | 0 | 1 | 1 | 0 |
Season stats
| Season | Team | GP | AB | R | H | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CLE | 14 | 19 | 3 | 3 | 0 | 1 | 7 | 14 | 2 | .158 |
| 2026 | SEA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | ATL | 28 | 51 | 7 | 11 | 0 | 2 | 4 | 15 | 2 | .216 |
| 2024 | CIN | 94 | 209 | 33 | 45 | 8 | 30 | 17 | 60 | 13 | .215 |
| 2023 | CIN | 97 | 219 | 34 | 50 | 5 | 28 | 25 | 69 | 10 | .228 |
| Career | 292 | 610 | 95 | 135 | 18 | 69 | 62 | 195 | 27 | .221 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Stuart Fairchild props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Cleveland Guardians players
- Angel Genao2B
- Angel MartinezLF
- Austin HedgesC
- Austin PetersonRP
- Bo NaylorC
- Brayan RocchioSS
- Cade SmithRP
- Carlos HernandezRP
- Chase DeLauterRF
- CJ Kayfus1B
- Codi HeuerRP
- Colin HoldermanRP
- Connor BrogdonRP
- Cooper IngleC
- Craig YohoRP
- Daniel EspinoRP
- Daniel SchneemannCF
- David FryRF
- Erik SabrowskiRP
- Foster GriffinSP
- Franco AlemanRP
- Gavin WilliamsSP
- George ValeraLF
- Hunter GaddisRP
- Jo AdellRF
- Joey CantilloSP
- Jose Ramirez3B
- Kahlil WatsonRF
- Kolby AllardRP
- Kyle Manzardo1B