MLB · Player props
Angel Martinez props and odds
Angel Martinez season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Angel Martinez props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 1:10 AM ET
- Team
- Cleveland Guardians
- Position
- LF
- Games played
- 1142026
Game log
Last 10 games
| Date (ET) | Opp | Result | AB | R | H | RBI | SO | SB |
|---|---|---|---|---|---|---|---|---|
| Oct 19, 2026 (playoffs) | @ TB | L 3-7 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 18, 2026 (playoffs) | vs TB | L 1-3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17, 2026 (playoffs) | vs TB | L 3-7 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 13, 2026 (playoffs) | @ TB | L 1-3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 12, 2026 (playoffs) | @ TB | W 7-3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Oct 8, 2026 (playoffs) | @ CHW | W 9-5 | 3 | 1 | 0 | 0 | 1 | 1 |
| Oct 7, 2026 (playoffs) | @ CHW | W 9-3 | 4 | 0 | 0 | 0 | 3 | 0 |
| Oct 5, 2026 (playoffs) | vs CHW | L 3-4 | 4 | 0 | 0 | 0 | 2 | 0 |
| Oct 3, 2026 (playoffs) | vs CHW | L 0-3 | 4 | 0 | 0 | 0 | 2 | 0 |
| Sep 27, 2026 | @ KC | L 2-3 | 4 | 0 | 0 | 0 | 1 | 0 |
Season stats
| Season | Team | GP | AB | R | H | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CLE | 114 | 389 | 49 | 99 | 18 | 62 | 13 | 91 | 11 | .254 |
| 2025 | CLE | 139 | 446 | 56 | 100 | 11 | 45 | 23 | 110 | 8 | .224 |
| 2024 | CLE | 43 | 151 | 16 | 35 | 3 | 11 | 15 | 33 | 3 | .232 |
| Career | 296 | 986 | 121 | 234 | 32 | 118 | 51 | 234 | 22 | .237 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Angel Martinez props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Cleveland Guardians players
- Angel Genao2B
- Austin HedgesC
- Austin PetersonRP
- Bo NaylorC
- Brayan RocchioSS
- Cade SmithRP
- Carlos HernandezRP
- Chase DeLauterRF
- CJ Kayfus1B
- Codi HeuerRP
- Colin HoldermanRP
- Connor BrogdonRP
- Cooper IngleC
- Craig YohoRP
- Daniel EspinoRP
- Daniel SchneemannCF
- David FryRF
- Erik SabrowskiRP
- Foster GriffinSP
- Franco AlemanRP
- Gavin WilliamsSP
- George ValeraLF
- Hunter GaddisRP
- Jo AdellRF
- Joey CantilloSP
- Jose Ramirez3B
- Kahlil WatsonRF
- Kolby AllardRP
- Kyle Manzardo1B
- Logan AllenRP