MLB · Player props
Brayan Rocchio props and odds
Brayan Rocchio season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Brayan Rocchio props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 1:11 AM ET
- Team
- Cleveland Guardians
- Position
- SS
- Games played
- 1532026
Game log
Last 10 games
| Date (ET) | Opp | Result | AB | R | H | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Oct 19, 2026 (playoffs) | @ TB | L 3-7 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 18, 2026 (playoffs) | vs TB | L 1-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17, 2026 (playoffs) | vs TB | L 3-7 | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Oct 15, 2026 (playoffs) | vs TB | W 3-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 13, 2026 (playoffs) | @ TB | L 1-3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct 12, 2026 (playoffs) | @ TB | W 7-3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Oct 10, 2026 (playoffs) | vs CHW | W 2-0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Oct 8, 2026 (playoffs) | @ CHW | W 9-5 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Oct 7, 2026 (playoffs) | @ CHW | W 9-3 | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Oct 5, 2026 (playoffs) | vs CHW | L 3-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Season stats
| Season | Team | GP | AB | R | H | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CLE | 153 | 534 | 66 | 135 | 15 | 73 | 38 | 85 | 20 | .253 |
| 2025 | CLE | 115 | 344 | 34 | 80 | 5 | 44 | 22 | 77 | 8 | .233 |
| 2024 | CLE | 143 | 383 | 50 | 79 | 8 | 36 | 44 | 90 | 10 | .206 |
| 2023 | CLE | 23 | 81 | 9 | 20 | 0 | 8 | 4 | 27 | 0 | .247 |
| Career | 434 | 1342 | 159 | 314 | 28 | 161 | 108 | 279 | 38 | .234 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Brayan Rocchio props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Cleveland Guardians players
- Angel Genao2B
- Angel MartinezLF
- Austin HedgesC
- Austin PetersonRP
- Bo NaylorC
- Cade SmithRP
- Carlos HernandezRP
- Chase DeLauterRF
- CJ Kayfus1B
- Codi HeuerRP
- Colin HoldermanRP
- Connor BrogdonRP
- Cooper IngleC
- Craig YohoRP
- Daniel EspinoRP
- Daniel SchneemannCF
- David FryRF
- Erik SabrowskiRP
- Foster GriffinSP
- Franco AlemanRP
- Gavin WilliamsSP
- George ValeraLF
- Hunter GaddisRP
- Jo AdellRF
- Joey CantilloSP
- Jose Ramirez3B
- Kahlil WatsonRF
- Kolby AllardRP
- Kyle Manzardo1B
- Logan AllenRP