MLB · Player props
Daniel Schneemann props and odds
Daniel Schneemann season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Daniel Schneemann props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 1:12 AM ET
- Team
- Cleveland Guardians
- Position
- CF
- Games played
- 912026
Game log
Last 10 games
| Date (ET) | Opp | Result | AB | R | H | HR | RBI | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Sep 27, 2026 | @ KC | L 2-3 | 4 | 1 | 2 | 1 | 1 | 0 | 1 |
| Sep 15, 2026 | vs CHW | W 7-6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14, 2026 | vs CHW | L 3-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6, 2026 | vs DET | W 3-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sep 4, 2026 | vs DET | W 4-3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sep 4, 2026 | vs DET | W 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3, 2026 | vs TOR | L 3-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2, 2026 | vs TOR | L 0-11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 23, 2026 | vs MIN | L 1-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 22, 2026 | vs MIN | L 6-10 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
Season stats
| Season | Team | GP | AB | R | H | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CLE | 91 | 262 | 30 | 55 | 7 | 30 | 24 | 84 | 7 | .210 |
| 2025 | CLE | 131 | 379 | 48 | 78 | 12 | 41 | 38 | 117 | 9 | .206 |
| 2024 | CLE | 73 | 193 | 17 | 42 | 5 | 22 | 25 | 70 | 3 | .218 |
| Career | 295 | 834 | 95 | 175 | 24 | 93 | 87 | 271 | 19 | .210 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Daniel Schneemann props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Cleveland Guardians players
- Angel Genao2B
- Angel MartinezLF
- Austin HedgesC
- Austin PetersonRP
- Bo NaylorC
- Brayan RocchioSS
- Cade SmithRP
- Carlos HernandezRP
- Chase DeLauterRF
- CJ Kayfus1B
- Codi HeuerRP
- Colin HoldermanRP
- Connor BrogdonRP
- Cooper IngleC
- Craig YohoRP
- Daniel EspinoRP
- David FryRF
- Erik SabrowskiRP
- Foster GriffinSP
- Franco AlemanRP
- Gavin WilliamsSP
- George ValeraLF
- Hunter GaddisRP
- Jo AdellRF
- Joey CantilloSP
- Jose Ramirez3B
- Kahlil WatsonRF
- Kolby AllardRP
- Kyle Manzardo1B
- Logan AllenRP