MLB · Player props
Royce Lewis props and odds
Royce Lewis season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Royce Lewis props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 1:56 AM ET
- Team
- Minnesota Twins
- Position
- 1B
- Games played
- 1252026
Game log
Last 10 games
| Date (ET) | Opp | Result | AB | R | H | HR | RBI | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Sep 27, 2026 | vs TEX | W 6-4 | 4 | 1 | 2 | 1 | 1 | 1 | 1 |
| Sep 26, 2026 | vs TEX | L 2-6 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sep 25, 2026 | vs TEX | W 10-2 | 4 | 1 | 1 | 0 | 2 | 2 | 0 |
| Sep 23, 2026 | @ SF | W 4-2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 22, 2026 | @ SF | W 3-2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 20, 2026 | @ LAA | W 8-0 | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
| Sep 19, 2026 | @ LAA | L 5-6 | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Sep 18, 2026 | @ LAA | W 3-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 17, 2026 | @ LAA | L 4-5 | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| Sep 16, 2026 | vs NYY | W 5-4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
Season stats
| Season | Team | GP | AB | R | H | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MIN | 125 | 463 | 51 | 105 | 15 | 57 | 38 | 130 | 16 | .227 |
| 2025 | MIN | 106 | 376 | 36 | 89 | 13 | 52 | 25 | 80 | 12 | .237 |
| 2024 | MIN | 82 | 292 | 40 | 68 | 16 | 47 | 28 | 74 | 0 | .233 |
| 2023 | MIN | 58 | 217 | 36 | 67 | 15 | 52 | 20 | 55 | 6 | .309 |
| 2022 | MIN | 12 | 40 | 5 | 12 | 2 | 5 | 1 | 5 | 0 | .300 |
| Career | 383 | 1388 | 168 | 341 | 61 | 213 | 112 | 344 | 34 | .246 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Royce Lewis props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Minnesota Twins players
- A.J. MinterRP
- Aaron Sabato1B
- Alan RodenRF
- Alex JacksonC
- Andrew MorrisRP
- Anthony BandaRP
- Austin MartinRF
- Austin VothRP
- Bailey OberSP
- Ben RossSS
- Brooks Lee3B
- Byron BuxtonCF
- Cody LawerysonRP
- Cole SandsRP
- Connor PrielippSP
- Emmanuel RodriguezCF
- Eric OrzeRP
- Gabriel GonzalezRF
- Garrett ActonRP
- Jeff HoffmanRP
- Joe RyanSP
- John KleinRP
- Josh BellDH
- Justin LawrenceRP
- Justin TopaRP
- Kaelen CulpepperSS
- Kendry RojasRP
- Kody Clemens2B
- Kody FunderburkRP
- Kyler FedkoLF