MLB · Player props
Alex Jackson props and odds
Alex Jackson season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Alex Jackson props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 1:53 AM ET
- Team
- Minnesota Twins
- Position
- C
- Games played
- 332026
Game log
Last 10 games
| Date (ET) | Opp | Result | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| Sep 20, 2026 | @ LAA | W 8-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6, 2026 | @ CHW | L 1-10 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 1, 2026 | vs DET | W 15-2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31, 2026 | vs DET | W 11-1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 10, 2026 | vs BAL | W 9-5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 6, 2026 | @ KC | W 4-3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jul 30, 2026 | vs KC | W 4-3 | 3 | 0 | 0 | 0 | 0 | 3 |
| Jul 28, 2026 | vs KC | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 26, 2026 | vs ATH | W 11-8 | 3 | 1 | 1 | 0 | 0 | 2 |
| Jul 22, 2026 | @ CLE | W 10-6 | 4 | 3 | 2 | 1 | 1 | 1 |
Season stats
| Season | Team | GP | AB | R | H | HR | RBI | BB | SO | SB | AVG | IP | ERA | BB allowed | ER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MIN | 33 | 69 | 12 | 21 | 1 | 5 | 2 | 24 | 0 | .304 | 2 | 13.50 | 1 | 3 |
| 2025 | BAL | 37 | 91 | 17 | 20 | 5 | 8 | 5 | 37 | 0 | .220 | 1 | 27.00 | 2 | 3 |
| 2024 | TB | 58 | 139 | 17 | 17 | 3 | 12 | 12 | 53 | 1 | .122 | ||||
| 2022 | MIL | 5 | 12 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | .250 | ||||
| 2021 | ATL | 10 | 23 | 2 | 1 | 0 | 0 | 2 | 13 | 0 | .043 | ||||
| Career | 194 | 462 | 59 | 81 | 12 | 37 | 33 | 203 | 1 | .175 | 3 | 18.00 | 3 | 6 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Alex Jackson props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Minnesota Twins players
- A.J. MinterRP
- Aaron Sabato1B
- Alan RodenRF
- Andrew MorrisRP
- Anthony BandaRP
- Austin MartinRF
- Austin VothRP
- Bailey OberSP
- Ben RossSS
- Brooks Lee3B
- Byron BuxtonCF
- Cody LawerysonRP
- Cole SandsRP
- Connor PrielippSP
- Emmanuel RodriguezCF
- Eric OrzeRP
- Gabriel GonzalezRF
- Garrett ActonRP
- Jeff HoffmanRP
- Joe RyanSP
- John KleinRP
- Josh BellDH
- Justin LawrenceRP
- Justin TopaRP
- Kaelen CulpepperSS
- Kendry RojasRP
- Kody Clemens2B
- Kody FunderburkRP
- Kyler FedkoLF
- Luis GarciaRP