MLB · Player props
Austin Martin props and odds
Austin Martin season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Austin Martin props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 1:53 AM ET
- Team
- Minnesota Twins
- Position
- RF
- Games played
- 1182026
Game log
Last 10 games
| Date (ET) | Opp | Result | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| Sep 27, 2026 | vs TEX | W 6-4 | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 26, 2026 | vs TEX | L 2-6 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 19, 2026 | @ LAA | L 5-6 | 3 | 0 | 0 | 1 | 0 | 2 |
| Sep 17, 2026 | @ LAA | L 4-5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16, 2026 | vs NYY | W 5-4 | 5 | 0 | 1 | 0 | 0 | 1 |
| Sep 15, 2026 | vs NYY | L 1-8 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 12, 2026 | vs CLE | W 4-3 | 4 | 0 | 0 | 0 | 0 | 2 |
| Sep 11, 2026 | vs CLE | L 2-5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aug 16, 2026 | vs PHI | L 5-7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 15, 2026 | vs PHI | L 1-9 | 5 | 0 | 1 | 0 | 0 | 2 |
Season stats
| Season | Team | GP | AB | R | H | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MIN | 118 | 302 | 42 | 69 | 3 | 24 | 45 | 68 | 12 | .228 |
| 2025 | MIN | 50 | 156 | 22 | 44 | 1 | 7 | 22 | 31 | 11 | .282 |
| 2024 | MIN | 93 | 233 | 41 | 59 | 1 | 16 | 20 | 47 | 7 | .253 |
| Career | 261 | 691 | 105 | 172 | 5 | 47 | 87 | 146 | 30 | .249 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Austin Martin props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Minnesota Twins players
- A.J. MinterRP
- Aaron Sabato1B
- Alan RodenRF
- Alex JacksonC
- Andrew MorrisRP
- Anthony BandaRP
- Austin VothRP
- Bailey OberSP
- Ben RossSS
- Brooks Lee3B
- Byron BuxtonCF
- Cody LawerysonRP
- Cole SandsRP
- Connor PrielippSP
- Emmanuel RodriguezCF
- Eric OrzeRP
- Gabriel GonzalezRF
- Garrett ActonRP
- Jeff HoffmanRP
- Joe RyanSP
- John KleinRP
- Josh BellDH
- Justin LawrenceRP
- Justin TopaRP
- Kaelen CulpepperSS
- Kendry RojasRP
- Kody Clemens2B
- Kody FunderburkRP
- Kyler FedkoLF
- Luis GarciaRP