MLB · Player props
Justin Lawrence props and odds
Justin Lawrence season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Justin Lawrence props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 1:55 AM ET
- Team
- Minnesota Twins
- Position
- RP
- Games played
- 72026
Game log
Last 10 games
| Date (ET) | Opp | Result | IP | H allowed | ER | BB allowed | K | Pitches |
|---|---|---|---|---|---|---|---|---|
| Jul 12, 2026 | vs NYY | L 3-5 | 1 | 0 | 0 | 1 | 1 | 16 |
| Jul 10, 2026 | vs NYY | L 3-5 | 0.2 | 2 | 1 | 2 | 1 | 24 |
| Jul 8, 2026 | vs HOU | W 8-2 | 1 | 1 | 0 | 0 | 0 | 17 |
| Jul 7, 2026 | vs HOU | L 3-6 | 0.1 | 0 | 0 | 0 | 1 | 7 |
| Jul 5, 2026 | vs PIT | L 5-11 | 1.2 | 2 | 2 | 1 | 2 | 25 |
| Jul 3, 2026 | vs PIT | W 9-5 | 0.2 | 1 | 0 | 2 | 1 | 26 |
| Jun 27, 2026 | @ BAL | W 4-3 | 1 | 1 | 0 | 1 | 0 | 15 |
| Jun 20, 2026 | @ ARI | W 16-8 | 0.2 | 2 | 5 | 4 | 2 | 40 |
| Jun 18, 2026 | @ TEX | W 9-3 | 1 | 2 | 2 | 0 | 2 | 18 |
| Jun 13, 2026 | vs STL | L 6-9 | 0.2 | 4 | 4 | 0 | 2 | 24 |
Season stats
| Season | Team | GP | IP | ERA | K | BB allowed | ER | SV | HLD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | MIN | 7 | 6 | 18.00 | 12 | 9 | 12 | 0 | 0 |
| 2026 | PIT | 23 | 22 | 5.32 | 25 | 12 | 13 | 0 | 2 |
| 2026 | WSH | 7 | 6.1 | 4.26 | 6 | 7 | 3 | 1 | 0 |
| 2025 | PIT | 17 | 17.2 | 0.51 | 23 | 8 | 1 | 0 | 6 |
| 2024 | COL | 56 | 59.2 | 6.49 | 45 | 33 | 43 | 2 | 5 |
| Career | 236 | 246 | 5.34 | 254 | 146 | 146 | 15 | 33 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Justin Lawrence props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Minnesota Twins players
- A.J. MinterRP
- Aaron Sabato1B
- Alan RodenRF
- Alex JacksonC
- Andrew MorrisRP
- Anthony BandaRP
- Austin MartinRF
- Austin VothRP
- Bailey OberSP
- Ben RossSS
- Brooks Lee3B
- Byron BuxtonCF
- Cody LawerysonRP
- Cole SandsRP
- Connor PrielippSP
- Emmanuel RodriguezCF
- Eric OrzeRP
- Gabriel GonzalezRF
- Garrett ActonRP
- Jeff HoffmanRP
- Joe RyanSP
- John KleinRP
- Josh BellDH
- Justin TopaRP
- Kaelen CulpepperSS
- Kendry RojasRP
- Kody Clemens2B
- Kody FunderburkRP
- Kyler FedkoLF
- Luis GarciaRP