MLB · Player props
Randy Arozarena props and odds
Randy Arozarena season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Randy Arozarena props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 2:28 AM ET
- Team
- Seattle Mariners
- Position
- LF
- Games played
- 1542026
Game log
Last 10 games
| Date (ET) | Opp | Result | AB | R | H | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27, 2026 | vs LAA | W 7-3 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Sep 26, 2026 | vs LAA | W 8-4 | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
| Sep 25, 2026 | vs LAA | L 5-7 | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
| Sep 24, 2026 | vs LAA | L 4-6 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 23, 2026 | vs HOU | W 6-5 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 1 |
| Sep 22, 2026 | vs HOU | L 0-7 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Sep 20, 2026 | @ COL | W 2-1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sep 19, 2026 | @ COL | L 3-5 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Sep 18, 2026 | @ COL | W 5-4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16, 2026 | @ LAA | W 7-2 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
Season stats
| Season | Team | GP | AB | R | H | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SEA | 154 | 572 | 113 | 161 | 26 | 79 | 68 | 145 | 26 | .281 |
| 2025 | SEA | 160 | 613 | 95 | 146 | 27 | 76 | 64 | 191 | 31 | .238 |
| 2024 | SEA | 54 | 199 | 32 | 46 | 5 | 23 | 28 | 68 | 4 | .231 |
| 2024 | TB | 100 | 350 | 45 | 74 | 15 | 37 | 45 | 101 | 16 | .211 |
| 2023 | TB | 151 | 551 | 95 | 140 | 23 | 83 | 80 | 156 | 22 | .254 |
| Career | 955 | 3484 | 565 | 890 | 144 | 469 | 395 | 1013 | 157 | .255 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Randy Arozarena props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Seattle Mariners players
- Andres MunozRP
- Brendan Donovan3B
- Brock RoddenSS
- Bryan WooSP
- Bryce MillerSP
- Cal RaleighC
- Carlos VargasRP
- Casey LeguminaRP
- Cole WilcoxRP
- Cole Young2B
- Colt EmersonSS
- Connor JoeRF
- Cooper CriswellRP
- Domingo GonzalezSP
- Dominic CanzoneDH
- Eduard BazardoRP
- Emerson HancockSP
- Gabe SpeierRP
- George KirbySP
- J.P. CrawfordSS
- Jhonathan DiazRP
- Jhonny PeredaC
- Jose FerrerRP
- Josh Naylor1B
- Josh SimpsonRP
- Julio RodriguezCF
- Kade AndersonSP
- Lazaro MontesRF
- Leo Rivas3B
- Logan GilbertSP