MLB · Player props
Patrick Wisdom props and odds
Patrick Wisdom season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Patrick Wisdom props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 2:28 AM ET
- Team
- Seattle Mariners
- Position
- 3B
- Games played
- 192026
Game log
Last 10 games
| Date (ET) | Opp | Result | AB | R | H | BB | SO |
|---|---|---|---|---|---|---|---|
| Sep 4, 2026 | vs ATH | L 6-7 | 1 | 0 | 0 | 0 | 1 |
| Aug 30, 2026 | @ TOR | L 0-7 | 1 | 0 | 0 | 0 | 1 |
| Aug 26, 2026 | vs PHI | L 0-6 | 4 | 0 | 0 | 0 | 1 |
| Aug 23, 2026 | vs CHC | L 2-19 | 0 | 0 | 0 | 0 | 0 |
| Jun 14, 2026 | @ WSH | L 1-10 | 1 | 0 | 0 | 0 | 0 |
| Jun 12, 2026 | @ WSH | W 10-2 | 1 | 0 | 0 | 0 | 1 |
| Jun 10, 2026 | @ BAL | L 2-7 | 2 | 1 | 0 | 1 | 2 |
| Jun 9, 2026 | @ BAL | W 6-5 | 5 | 0 | 1 | 0 | 1 |
| Jun 8, 2026 | @ BAL | W 6-3 | 4 | 0 | 0 | 0 | 1 |
| Jun 7, 2026 | @ DET | L 4-5 | 3 | 0 | 1 | 1 | 2 |
Season stats
| Season | Team | GP | AB | R | H | HR | RBI | BB | SO | SB | AVG | IP | BB allowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SEA | 19 | 47 | 3 | 5 | 1 | 4 | 3 | 21 | 0 | .106 | ||
| 2024 | CHC | 75 | 158 | 16 | 27 | 8 | 23 | 10 | 59 | 5 | .171 | 0.1 | 1 |
| 2023 | CHC | 97 | 268 | 43 | 55 | 23 | 46 | 30 | 111 | 4 | .205 | ||
| 2022 | CHC | 134 | 469 | 67 | 97 | 25 | 66 | 53 | 183 | 8 | .207 | ||
| 2021 | CHC | 106 | 338 | 54 | 78 | 28 | 61 | 32 | 153 | 4 | .231 | ||
| Career | 474 | 1358 | 195 | 279 | 89 | 211 | 135 | 561 | 23 | .205 | 0.1 | 1 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Patrick Wisdom props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Seattle Mariners players
- Andres MunozRP
- Brendan Donovan3B
- Brock RoddenSS
- Bryan WooSP
- Bryce MillerSP
- Cal RaleighC
- Carlos VargasRP
- Casey LeguminaRP
- Cole WilcoxRP
- Cole Young2B
- Colt EmersonSS
- Connor JoeRF
- Cooper CriswellRP
- Domingo GonzalezSP
- Dominic CanzoneDH
- Eduard BazardoRP
- Emerson HancockSP
- Gabe SpeierRP
- George KirbySP
- J.P. CrawfordSS
- Jhonathan DiazRP
- Jhonny PeredaC
- Jose FerrerRP
- Josh Naylor1B
- Josh SimpsonRP
- Julio RodriguezCF
- Kade AndersonSP
- Lazaro MontesRF
- Leo Rivas3B
- Logan GilbertSP