NBA · Live odds
Live MIL 76, NYK 96Milwaukee Bucks vs New York Knicks live oddsTue, Nov 10, 7:30 PM ET
Live odds at every sportsbook, and how the line moved since the open.
We open Milwaukee Bucks vs New York Knicks odds right after you sign up.
Free during beta. No card. Google or email, about a minute.
Times are US Eastern (ET).
Also searched as Milwaukee vs New York, Milwaukee Bucks vs New York Knicks and Knicks vs Bucks.
Updated Tue, Nov 10, 9:43 PM ET
- Start
- Tue, Nov 10, 7:30 PM ET
- Venue
- Madison Square Garden
- Odds sources
- 21
- Bucks
- 76
- Knicks
- 96
Consensus odds
Bucks vs Knicks live odds
Moneyline
| Now | Open | |
|---|---|---|
| MIL | +3000 | +721 |
| NYK | -10000 | -1115 |
Spread
| Now | Open | |
|---|---|---|
| MIL | +28.5-115 | +15.5-109 |
| NYK | -28.5-115 | -15.5-110 |
Total
| Now | Open | |
|---|---|---|
| Over | 207.5-120 | 219.5-110 |
| Under | 207.5-115 | 219.5-108 |
Bucks vs Knicks odds by sportsbook
| Moneyline | Spread | Total | ||||
|---|---|---|---|---|---|---|
| Book | MIL | NYK | MIL | NYK | Over | Under |
| Best price | +33233 (best price) | -1000 (best price) | +28.5+100 (best price) | -28.5-110 (best price) | 207.5-115 (best price) | 207.5-110 (best price) |
| +13000 | -20000 | +12.5-115 | -12.5-115 | 201.5-115 | 201.5-115 | |
| +10000 | - | +28.5+100 (best price) | -28.5-132 | 210.5+120 | 210.5-160 | |
| +10000 | -10000 | +27.5-115 | -27.5-115 | 221.5-110 | 221.5-110 | |
| +650 | -1000 (best price) | +15-110 | -15-110 | 221.5-120 | 221.5+100 | |
| +2000 | -25000 | +28.5-120 | -28.5-110 (best price) | 207.5-115 (best price) | 207.5-115 | |
| +3000 | -12000 | +28.5-115 | -28.5-115 | 207.5-120 | 207.5-110 (best price) | |
| +2200 | -5000 | - | - | - | - | |
| +5000 | - | +27.5-115 | -27.5-115 | 211.5-110 | 211.5-115 | |
| +3000 | -20000 | +22.5-120 | -22.5-110 | 208.5-120 | 208.5-110 | |
| +2200 | -10000 | - | - | - | - | |
| +2200 | -10000 | - | - | - | - | |
| - | - | +28.5-115 | -28.5-115 | 207.5-120 | 207.5-115 | |
| +9900 | -9900 | +27.5+113 | -27.5-122 | 210.5-108 | 210.5-104 | |
| +33233 (best price) | -99900 | +21.5+567 | -21.5-1011 | 211.5-144 | 211.5+113 | |
| - | - | +16.5-115 | -16.5-105 | 217.5-111 | 217.5-111 | |
| - | - | +16.5-115 | -16.5-105 | 217.5-110 | 217.5-110 | |
| +66567 | -66567 | +28.5-106 | -28.5+106 | 213.5-102 | 213.5+102 | |
| +9900 | -9900 | - | - | - | - | |
| +4900 | -10000 | +27.5+136 | -27.5-162 | 213.5-105 | 213.5-110 | |
| +1250 | -10000 | +14.5-125 | -14.5-105 | 221-110 | 221-110 | |
| +1500 | -5000 | - | - | - | - | |
Every game, every book, on one board.
Line movement
Milwaukee vs New York line movement
- Spread
- NYK -28.5Opened NYK -15.5
- Total
- 207.5Opened 219.5
- Moneyline
- NYK -10000Opened NYK -1115
Bucks vs Knicks line movement by sportsbook
| Book | Open | 24h ago | Now | Move | |
|---|---|---|---|---|---|
| +600 | - | +13000 | ▲up 12400¢ | ||
| +700 | +750 | +10000 | ▲up 9300¢ | ||
| +725 | +750 | +10000 | ▲up 9275¢ | ||
| +800 | +650 | +650 | ▼down 150¢ | ||
| +800 | - | +2000 | ▲up 1200¢ | ||
| +700 | +700 | +3000 | ▲up 2300¢ | ||
| +650 | +650 | +2200 | ▲up 1550¢ | ||
| +750 | +750 | +5000 | ▲up 4250¢ | ||
| +750 | +750 | +3000 | ▲up 2250¢ | ||
| +650 | +650 | +2200 | ▲up 1550¢ | ||
| +650 | +650 | +2200 | ▲up 1550¢ | ||
| +495 | +755 | - | - | ||
| - | +900 | +9900 | - | ||
| +770 | +900 | +33233 | ▲up 32463¢ | ||
| +650 | +650 | - | - | ||
| +600 | +650 | - | - | ||
| +388 | +953 | +66567 | ▲up 66179¢ | ||
| - | +900 | +9900 | - | ||
| +680 | +900 | +4900 | ▲up 4220¢ | ||
| +470 | +690 | +1250 | ▲up 780¢ | ||
| +650 | +650 | +1500 | ▲up 850¢ | ||
| DraftKings | -1000 | - | -20000 | down 19000¢ | |
| FanDuel | -1150 | -1200 | - | - | |
| BetMGM | -1200 | -1200 | -10000 | down 8800¢ | |
| Caesars | -1400 | -1000 | -1000 | up 400¢ | |
| bet365 | -1600 | - | -25000 | down 23400¢ | |
| Fanatics | -1100 | -1100 | -12000 | down 10900¢ | |
| BetRivers | -1115 | -1250 | -5000 | down 3885¢ | |
| Hard Rock Bet | -1200 | -1200 | - | - | |
| theScore Bet | -1400 | -1400 | -20000 | down 18600¢ | |
| BallyBet | -1115 | -1250 | -10000 | down 8885¢ | |
| betPARX | -1115 | -1250 | -10000 | down 8885¢ | |
| Fliff | -710 | -1285 | - | - | |
| Kalshi | - | -1011 | -9900 | - | |
| Novig | -900 | -953 | -99900 | down 99000¢ | |
| PointsBet AU | -1000 | -1000 | - | - | |
| PointsBet CA | -899 | -1000 | - | - | |
| Polymarket | -388 | -953 | -66567 | down 66179¢ | |
| Polymarket US | - | -1011 | -9900 | - | |
| ProphetX | -880 | -940 | -10000 | down 9120¢ | |
| Rebet | -800 | -1205 | -10000 | down 9200¢ | |
| Unibet | -1115 | -1250 | -5000 | down 3885¢ | |
| DraftKings | +12.5 -115 | - | +12.5 -115 | unchanged 0 | |
| FanDuel | +14.5 -106 | +15.5 -112 | +28.5 +100 | up 14 | |
| BetMGM | - | +14.5 +105 | +27.5 -115 | - | |
| Caesars | +15.5 -110 | +15.5 -110 | +15 -110 | down 0.5 | |
| bet365 | +14.5 -115 | - | +28.5 -120 | up 14 | |
| Fanatics | - | +15.5 -105 | +28.5 -115 | - | |
| Hard Rock Bet | - | +15.5 -110 | +27.5 -115 | - | |
| theScore Bet | +22.5 -110 | - | +22.5 -120 | down 10¢ | |
| Fliff | - | +16.5 -125 | +28.5 -115 | - | |
| Kalshi | - | +15.5 +104 | +27.5 +113 | - | |
| Novig | +15.5 -115 | +15.5 +104 | +21.5 +567 | up 6 | |
| PointsBet AU | +13.5 +105 | +15.5 -111 | +16.5 -115 | up 3 | |
| PointsBet CA | +13.5 +100 | +15.5 -110 | +16.5 -115 | up 3 | |
| Polymarket | - | +15.5 +102 | +28.5 -106 | - | |
| ProphetX | +15.5 -113 | +15.5 +105 | +27.5 +136 | up 12 | |
| Rebet | +14.5 -114 | +14.5 -114 | +14.5 -125 | down 11¢ | |
| DraftKings | -12.5 -115 | - | -12.5 -115 | unchanged 0 | |
| FanDuel | -14.5 -114 | -15.5 -108 | -28.5 -132 | down 14 | |
| BetMGM | - | -14.5 -130 | -27.5 -115 | - | |
| Caesars | -15.5 -110 | -15.5 -110 | -15 -110 | up 0.5 | |
| bet365 | -14.5 -115 | - | -28.5 -110 | down 14 | |
| Fanatics | - | -15.5 -115 | -28.5 -115 | - | |
| Hard Rock Bet | - | -15.5 -110 | -27.5 -115 | - | |
| theScore Bet | -22.5 -120 | - | -22.5 -110 | up 10¢ | |
| Fliff | - | -16.5 -110 | -28.5 -115 | - | |
| Kalshi | - | -15.5 -108 | -27.5 -122 | - | |
| Novig | -15.5 -108 | -15.5 -108 | -21.5 -1011 | down 6 | |
| PointsBet AU | -13.5 -125 | -15.5 -111 | -16.5 -105 | down 3 | |
| PointsBet CA | -13.5 -120 | -15.5 -110 | -16.5 -105 | down 3 | |
| Polymarket | - | -15.5 -102 | -28.5 +106 | - | |
| ProphetX | -15.5 -109 | -15.5 -109 | -27.5 -162 | down 12 | |
| Rebet | -14.5 -114 | -14.5 -114 | -14.5 -105 | up 9¢ | |
| DraftKings | 205.5 -115 | - | 201.5 -115 | down 4 | |
| FanDuel | 219.5 -110 | 221.5 -108 | 210.5 +120 | down 9 | |
| BetMGM | 221.5 +110 | 221.5 +100 | 221.5 -110 | down 20¢ | |
| Caesars | 219.5 -110 | 220 -110 | 221.5 -120 | up 2 | |
| bet365 | 203.5 -115 | - | 207.5 -115 | up 4 | |
| Fanatics | 220 -110 | 220 -110 | 207.5 -120 | down 12.5 | |
| Hard Rock Bet | 219.5 -110 | 219.5 -110 | 211.5 -110 | down 8 | |
| theScore Bet | 220.5 -105 | 220.5 -105 | 208.5 -120 | down 12 | |
| Fliff | 219.5 -115 | 219.5 -115 | 207.5 -120 | down 12 | |
| Kalshi | 220.5 -108 | 220.5 -100 | 210.5 -108 | down 10 | |
| Novig | 220.5 -100 | 219.5 -111 | 211.5 -144 | down 9 | |
| PointsBet AU | 218.5 -111 | 217.5 -111 | 217.5 -111 | down 1 | |
| PointsBet CA | 218.5 -110 | 217.5 -110 | 217.5 -110 | down 1 | |
| Polymarket | 221.5 +106 | 220.5 +104 | 213.5 -102 | down 8 | |
| ProphetX | 219.5 -109 | 219.5 -112 | 213.5 -105 | down 6 | |
| Rebet | 221 -110 | - | 221 -110 | unchanged 0 | |
| DraftKings | 205.5 -115 | - | 201.5 -115 | down 4 | |
| FanDuel | 219.5 -110 | 221.5 -112 | 210.5 -160 | down 9 | |
| BetMGM | 221.5 -135 | 221.5 -120 | 221.5 -110 | up 25¢ | |
| Caesars | 219.5 -110 | 220 -110 | 221.5 +100 | up 2 | |
| bet365 | 203.5 -115 | - | 207.5 -115 | up 4 | |
| Fanatics | 220 -110 | 220 -110 | 207.5 -110 | down 12.5 | |
| Hard Rock Bet | 219.5 -110 | 219.5 -110 | 211.5 -115 | down 8 | |
| theScore Bet | 220.5 -115 | 220.5 -115 | 208.5 -110 | down 12 | |
| Fliff | 219.5 -110 | 219.5 -110 | 207.5 -115 | down 12 | |
| Kalshi | 220.5 -122 | 220.5 -108 | 210.5 -104 | down 10 | |
| Novig | 220.5 -127 | 219.5 +106 | 211.5 +113 | down 9 | |
| PointsBet AU | 218.5 -111 | 217.5 -111 | 217.5 -111 | down 1 | |
| PointsBet CA | 218.5 -110 | 217.5 -110 | 217.5 -110 | down 1 | |
| Polymarket | 221.5 -106 | 220.5 -104 | 213.5 +102 | down 8 | |
| ProphetX | 219.5 -101 | 219.5 +100 | 213.5 -110 | down 6 | |
| Rebet | 221 -110 | - | 221 -110 | unchanged 0 |
Player props
Bucks vs Knicks player props
| Player | Line | Over | Under | Books |
|---|---|---|---|---|
| OG Anunoby | 16.5 | +110 | -145 | |
| Fanatics over +110 under -145 | ||||
| Jaime Jaquez Jr. | 13.5 | -115 | -115 | |
| Fanatics over -115 under -115 | ||||
| Jalen Brunson | 24.5 | -115 | -115 | |
| Fanatics over -115 under -115 | ||||
| Karl-Anthony Towns | 20.5 | +105 | -140 | |
| Fanatics over +105 under -140 | ||||
| Landry Shamet | 10.5 | +130 | -190 | |
| Fanatics over +130 under -190 | ||||
| Kyle Kuzma | 5.5 | +115 | -155 | |
| bet365 over +115 under -155 | ||||
| Brayden Burries | 5.5 | +125 | -165 | |
| bet365 over +125 under -165 | ||||
| Kasparas Jakucionis | 12.5 | -180 | +135 | |
| bet365 over -180 under +135 | ||||
| Mikal Bridges | 10.5 | +182 | -245 | |
| bet365 over +182 under -245 | ||||
| Myles Turner | 3.5 | +175 | -235 | |
| bet365 over +175 under -235 | ||||
| Andre Drummond | 3.5 | -120 | -110 | |
| bet365 over -120 under -110 | ||||
| Nate Ament | 10.5 | +202 | -280 | |
| bet365 over +202 under -280 | ||||
| Ryan Rollins | 16.5 | +115 | -155 | |
| bet365 over +115 under -155 | ||||
| OG Anunoby | 18.5 | +195 | -105 | 2 |
| DraftKings over -125 under -105, bet365 over +195 under -270 | ||||
| Jalen Brunson | 25.5 | +195 | -270 | 1 |
| bet365 over +195 under -270 | ||||
| Landry Shamet | 12.5 | +155 | -210 | 1 |
| bet365 over +155 under -210 | ||||
| Kyle Kuzma | 8.5 | -130 | -105 | 1 |
| bet365 over -130 under -105 | ||||
| Brayden Burries | 8.5 | -120 | -110 | 1 |
| bet365 over -120 under -110 | ||||
| Kasparas Jakucionis | 17.5 | +110 | -150 | 1 |
| bet365 over +110 under -150 | ||||
| Mikal Bridges | 5.5 | +170 | -230 | 1 |
| bet365 over +170 under -230 | ||||
| Myles Turner | 5.5 | +130 | -170 | 1 |
| bet365 over +130 under -170 | ||||
| Andre Drummond | 6.5 | -130 | -105 | 1 |
| bet365 over -130 under -105 | ||||
| Nate Ament | 11.5 | +190 | -260 | 1 |
| bet365 over +190 under -260 | ||||
| Ryan Rollins | 18.5 | -140 | +105 | 1 |
| bet365 over -140 under +105 | ||||
| OG Anunoby | 22.5 | +165 | -225 | 1 |
| bet365 over +165 under -225 | ||||
| Jaime Jaquez Jr. | 21.5 | +105 | -140 | 1 |
| bet365 over +105 under -140 | ||||
| Jalen Brunson | 27.5 | +195 | -270 | 1 |
| bet365 over +195 under -270 | ||||
| Karl-Anthony Towns | 37.5 | -110 | -120 | 1 |
| bet365 over -110 under -120 | ||||
| Landry Shamet | 13.5 | +150 | -200 | 1 |
| bet365 over +150 under -200 | ||||
| Kyle Kuzma | 10.5 | -140 | +105 | 1 |
| bet365 over -140 under +105 | ||||
| Brayden Burries | 8.5 | -135 | +100 | 1 |
| bet365 over -135 under +100 | ||||
| Kasparas Jakucionis | 13.5 | -115 | -115 | 1 |
| bet365 over -115 under -115 | ||||
| Myles Turner | 7.5 | +100 | -135 | 1 |
| bet365 over +100 under -135 | ||||
| Andre Drummond | 17.5 | -135 | +100 | 1 |
| bet365 over -135 under +100 | ||||
| Nate Ament | 12.5 | +195 | -270 | 1 |
| bet365 over +195 under -270 | ||||
| Ryan Rollins | 20.5 | -120 | -110 | 1 |
| bet365 over -120 under -110 | ||||
| OG Anunoby | 24.5 | +150 | -200 | 1 |
| bet365 over +150 under -200 | ||||
| Jaime Jaquez Jr. | 24.5 | -105 | -130 | 1 |
| bet365 over -105 under -130 | ||||
| Jalen Brunson | 29.5 | +190 | -260 | 1 |
| bet365 over +190 under -260 | ||||
| Karl-Anthony Towns | 40.5 | -130 | -105 | 1 |
| bet365 over -130 under -105 | ||||
| Landry Shamet | 15.5 | +160 | -220 | 1 |
| bet365 over +160 under -220 | ||||
| Kyle Kuzma | 14.5 | -110 | -120 | 1 |
| bet365 over -110 under -120 | ||||
| Brayden Burries | 12.5 | -110 | -120 | 1 |
| bet365 over -110 under -120 | ||||
| Kasparas Jakucionis | 17.5 | -135 | +100 | 1 |
| bet365 over -135 under +100 | ||||
| Mikal Bridges | 10.5 | +140 | -190 | 1 |
| bet365 over +140 under -190 | ||||
| Myles Turner | 9.5 | -115 | -115 | 1 |
| bet365 over -115 under -115 | ||||
| Andre Drummond | 21.5 | +105 | -140 | 1 |
| bet365 over +105 under -140 | ||||
| Nate Ament | 13.5 | +190 | -260 | 1 |
| bet365 over +190 under -260 | ||||
| Ryan Rollins | 23.5 | -110 | -120 | 1 |
| bet365 over -110 under -120 | ||||
| OG Anunoby | 3.5 | +185 | -250 | 1 |
| bet365 over +185 under -250 | ||||
| Jaime Jaquez Jr. | 5.5 | +210 | -300 | 1 |
| bet365 over +210 under -300 | ||||
| Kyle Kuzma | 5.5 | +165 | -225 | 1 |
| bet365 over +165 under -225 | ||||
| Brayden Burries | 3.5 | -130 | -105 | 1 |
| bet365 over -130 under -105 | ||||
| Kasparas Jakucionis | 0.5 | +100 | -135 | 1 |
| bet365 over +100 under -135 | ||||
| Mikal Bridges | 5.5 | +190 | -260 | 1 |
| bet365 over +190 under -260 | ||||
| Jaime Jaquez Jr. | 8.5 | +140 | -190 | 1 |
| bet365 over +140 under -190 | ||||
| Jalen Brunson | 6.5 | +170 | -230 | 1 |
| bet365 over +170 under -230 | ||||
| Kyle Kuzma | 8.5 | -105 | -130 | 1 |
| bet365 over -105 under -130 | ||||
| Kasparas Jakucionis | 4.5 | -135 | +100 | 1 |
| bet365 over -135 under +100 | ||||
| Mikal Bridges | 6.5 | +180 | -240 | 1 |
| bet365 over +180 under -240 | ||||
| Myles Turner | 6.5 | +150 | -200 | 1 |
| bet365 over +150 under -200 | ||||
| Jaime Jaquez Jr. | 3.5 | +280 | -400 | 1 |
| bet365 over +280 under -400 | ||||
| Karl-Anthony Towns | 3.5 | +290 | -425 | 1 |
| bet365 over +290 under -425 | ||||
| Kyle Kuzma | 3.5 | +250 | -350 | 1 |
| bet365 over +250 under -350 | ||||
| Brayden Burries | 3.5 | +125 | -165 | 1 |
| bet365 over +125 under -165 | ||||
| Mikal Bridges | 1.5 | +375 | -600 | 1 |
| bet365 over +375 under -600 | ||||
| Jaime Jaquez Jr. | 1.5 | +450 | -700 | 1 |
| bet365 over +450 under -700 | ||||
About Bucks vs Knicks
Milwaukee Bucks vs New York Knicks started Tue, Nov 10, 7:30 PM ET at Madison Square Garden.
People search this NBA game as Bucks vs Knicks, Milwaukee vs New York, Milwaukee Bucks vs New York Knicks, Knicks vs Bucks, New York vs Milwaukee and New York Knicks vs Milwaukee Bucks. It is the same game, and this page has its odds.
Right now the spread is Knicks -28.5, the total 207.5 and the moneyline Bucks +3000, Knicks -10000, the consensus of 21 odds sources. At the open the spread is Knicks -15.5, the total 219.5 and the moneyline Bucks +721, Knicks -1115.
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Milwaukee Bucks vs New York Knicks odds
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Teams in this game
Key players
More games for Bucks and Knicks
More NBA games on Nov 10
Bucks vs Knicks questions
What are the Bucks vs Knicks odds?
Right now the spread is Knicks -28.5, the total 207.5 and the moneyline Bucks +3000, Knicks -10000, the consensus of 21 odds sources.
When is Milwaukee vs New York?
Milwaukee Bucks vs New York Knicks started Tue, Nov 10, 7:30 PM ET at Madison Square Garden.
Where did the Knicks vs Bucks line open?
It opened with the spread is Knicks -15.5, the total 219.5 and the moneyline Bucks +721, Knicks -1115. Now the spread is Knicks -28.5, the total 207.5 and the moneyline Bucks +3000, Knicks -10000.
Where can I compare Knicks vs Bucks odds?
Here: this page shows the consensus line from 21 odds sources, each sportsbook's price and how the line moved since it opened. The Live Board has every NBA game on one screen.