NBA · Live odds
Live LAC 31, PHX 45LA Clippers vs Phoenix Suns live oddsTue, Nov 10, 9:00 PM ET
Live odds at every sportsbook, and how the line moved since the open.
We open LA Clippers vs Phoenix Suns odds right after you sign up.
Free during beta. No card. Google or email, about a minute.
Times are US Eastern (ET).
Also searched as LA vs Phoenix, LA Clippers vs Phoenix Suns and Suns vs Clippers.
Updated Tue, Nov 10, 9:53 PM ET
- Start
- Tue, Nov 10, 9:00 PM ET
- Venue
- Mortgage Matchup Center
- Odds sources
- 31
- Clippers
- 31
- Suns
- 45
Consensus odds
Clippers vs Suns live odds
Moneyline
| Now | Open | |
|---|---|---|
| LAC | +512 | +153 |
| PHX | -684 | -180 |
Spread
| Now | Open | |
|---|---|---|
| LAC | +3.5-105 | +4.5-110 |
| PHX | -3.5-110 | -4.5-110 |
Total
| Now | Open | |
|---|---|---|
| Over | 224.5-110 | 226.5-108 |
| Under | 224.5-110 | 226.5-110 |
Clippers vs Suns odds by sportsbook
| Moneyline | Spread | Total | ||||
|---|---|---|---|---|---|---|
| Book | LAC | PHX | LAC | PHX | Over | Under |
| Best price | +820 (best price) | -161 (best price) | +3.5+100 (best price) | -3.5-103 (best price) | 224.5-103 (best price) | 224.5-107 (best price) |
| +550 | -900 | +1.5-115 | -1.5-115 | 212.5-115 | 212.5-115 | |
| +540 | -950 | +12.5-118 | -12.5-112 | 223.5-112 | 223.5-118 | |
| +550 | -1000 | +4.5-125 | -4.5-105 | 218.5-118 | 218.5-110 | |
| +148 | -175 | - | - | 224-115 | 224-105 | |
| +600 | -1000 | +13.5-115 | -13.5-115 | 226.5-115 | 226.5-115 | |
| +700 | -1300 | +4-115 | -4-105 | 224-110 | 224-110 | |
| +480 | -770 | - | - | - | - | |
| +575 | -950 | +14.5-120 | -14.5-110 | 222.5-110 | 222.5-120 | |
| +500 | -900 | +11.5-115 | -11.5-115 | 213.5-115 | 213.5-115 | |
| +525 | -1115 | - | - | - | - | |
| +525 | -910 | - | - | - | - | |
| +153 | -175 | +3.5-105 | -3.5-115 | 224-110 | 224-110 | |
| +540 | -910 | +13.5-120 | -13.5-115 | 222.5-115 | 222.5-115 | |
| +149 | -166 | +3.5-108 | -3.5-103 (best price) | 224.5-103 (best price) | 224.5-109 | |
| - | - | +3-110 | -3-110 | 224.5-110 | 224.5-110 | |
| - | - | - | - | 223.5-110 | 223.5-110 | |
| +150 | -170 | +3.5-105 | -3.5-115 | 224.5-110 | 224.5-110 | |
| - | - | +4.5-114 | -4.5-104 | 223.5-109 | 223.5-109 | |
| +567 | -614 | +12.5-113 | -12.5+108 | 222.5-108 | 222.5+104 | |
| +153 | -173 | +2.5-106 | -2.5-106 | 224.5-107 | 224.5-107 (best price) | |
| +156 | -161 (best price) | +3.5-105 | -3.5-104 | 224.5-102 | 224.5 | |
| +590 | -614 | +7.5+178 | -7.5-190 | 218.5-111 | 218.5+102 | |
| +145 | -175 | +4.5-115 | -4.5-105 | 224.5-111 | 224.5-111 | |
| +145 | -175 | +4.5-115 | -4.5-105 | 224.5-110 | 224.5-110 | |
| +413 | -413 | +10.5-113 | -10.5+113 | 218.5+104 | 218.5-104 | |
| +809 | -900 | - | - | - | - | |
| +820 (best price) | -880 | +10.5+110 | -10.5-127 | 215.5-107 | 215.5-108 | |
| +550 | -833 | +8.5-111 | -8.5-118 | 224.5-111 | 224.5-111 | |
| +154 | -164 | +3.5+100 (best price) | -3.5-106 | 224-119 | 224-115 | |
| +135 | -169 | +3.5-105 | -3.5-120 | 224.5-115 | 224.5-109 | |
| +380 | -560 | - | - | - | - | |
Every game, every book, on one board.
Line movement
LA vs Phoenix line movement
- Spread
- PHX -3.5Opened PHX -4.5
- Total
- 224.5Opened 226.5
- Moneyline
- PHX -684Opened PHX -180
Clippers vs Suns line movement by sportsbook
| Book | Open | 24h ago | Now | Move | |
|---|---|---|---|---|---|
| +140 | - | +550 | ▲up 410¢ | ||
| +156 | - | +540 | ▲up 384¢ | ||
| +145 | - | +550 | ▲up 405¢ | ||
| +150 | - | +148 | ▼down 2¢ | ||
| +145 | - | +600 | ▲up 455¢ | ||
| +140 | - | +700 | ▲up 560¢ | ||
| +155 | - | +480 | ▲up 325¢ | ||
| +150 | - | +575 | ▲up 425¢ | ||
| +150 | - | +500 | ▲up 350¢ | ||
| +155 | - | +525 | ▲up 370¢ | ||
| +155 | - | +525 | ▲up 370¢ | ||
| +157 | - | +153 | ▼down 4¢ | ||
| +150 | +140 | +540 | ▲up 390¢ | ||
| +148 | - | +149 | ▲up 1¢ | ||
| +142 | - | - | - | ||
| +145 | - | - | - | ||
| +160 | - | +150 | ▼down 10¢ | ||
| +155 | - | - | - | ||
| - | +156 | +567 | - | ||
| +158 | - | +153 | ▼down 5¢ | ||
| +130 | - | +156 | ▲up 26¢ | ||
| +160 | - | +590 | ▲up 430¢ | ||
| +110 | +115 | +145 | ▲up 35¢ | ||
| +115 | +115 | +145 | ▲up 30¢ | ||
| +190 | +153 | +413 | ▲up 223¢ | ||
| - | +156 | +809 | - | ||
| +152 | - | +820 | ▲up 668¢ | ||
| +138 | - | +550 | ▲up 412¢ | ||
| +128 | - | +154 | ▲up 26¢ | ||
| +140 | - | +135 | ▼down 5¢ | ||
| +155 | - | +380 | ▲up 225¢ | ||
| DraftKings | -185 | - | -900 | down 715¢ | |
| FanDuel | -186 | - | -950 | down 764¢ | |
| BetMGM | -180 | - | -1000 | down 820¢ | |
| Caesars | -178 | - | -175 | up 3¢ | |
| bet365 | -185 | - | -1000 | down 815¢ | |
| Fanatics | -170 | - | -1300 | down 1130¢ | |
| BetRivers | -200 | - | -770 | down 570¢ | |
| Hard Rock Bet | -180 | - | -950 | down 770¢ | |
| theScore Bet | -175 | - | -900 | down 725¢ | |
| BallyBet | -200 | - | -1115 | down 915¢ | |
| betPARX | -200 | - | -910 | down 710¢ | |
| BetOnline | -180 | - | -175 | up 5¢ | |
| Fliff | -190 | -175 | -910 | down 720¢ | |
| bet105 | -168 | - | -166 | up 2¢ | |
| BetUS | -165 | - | - | - | |
| bwin | -180 | - | - | - | |
| Everygame | -180 | - | -170 | up 10¢ | |
| GTbets | -185 | - | - | - | |
| Kalshi | - | -156 | -614 | - | |
| LowVig | -180 | - | -173 | up 7¢ | |
| Matchbook | -192 | - | -161 | up 31¢ | |
| Novig | -167 | - | -614 | down 447¢ | |
| PointsBet AU | -130 | -135 | -175 | down 45¢ | |
| PointsBet CA | -140 | -140 | -175 | down 35¢ | |
| Polymarket | -190 | -153 | -413 | down 223¢ | |
| Polymarket US | - | -163 | -900 | - | |
| ProphetX | -170 | - | -880 | down 710¢ | |
| Rebet | -170 | - | -833 | down 663¢ | |
| Smarkets | -182 | - | -164 | up 18¢ | |
| Superbet | -175 | - | -169 | up 6¢ | |
| Unibet | -200 | - | -560 | down 360¢ | |
| DraftKings | +1.5 -115 | - | +1.5 -115 | unchanged 0 | |
| FanDuel | +4.5 -105 | - | +12.5 -118 | up 8 | |
| BetMGM | +4.5 -115 | - | +4.5 -125 | down 10¢ | |
| Caesars | +4.5 -110 | - | - | - | |
| bet365 | +3.5 -115 | - | +13.5 -115 | up 10 | |
| Fanatics | +4.5 -110 | - | +4 -115 | down 0.5 | |
| Hard Rock Bet | +4.5 -110 | - | +14.5 -120 | up 10 | |
| theScore Bet | +11.5 -110 | - | +11.5 -115 | down 5¢ | |
| BetOnline | +2 -110 | +2 -110 | +3.5 -105 | up 1.5 | |
| Fliff | - | +2.5 -105 | +13.5 -120 | - | |
| bet105 | +3.5 -109 | - | +3.5 -108 | up 1¢ | |
| BetUS | +3 -110 | +3 -110 | +3 -110 | unchanged 0 | |
| bwin | +4.5 -115 | - | - | - | |
| Everygame | +4.5 -110 | - | +3.5 -105 | down 1 | |
| GTbets | +4.5 -109 | - | +4.5 -114 | down 5¢ | |
| Kalshi | - | - | +12.5 -113 | - | |
| LowVig | +2.5 -106 | +2.5 -106 | +2.5 -106 | unchanged 0 | |
| Matchbook | +3.5 -106 | - | +3.5 -105 | up 1¢ | |
| Novig | +4.5 -106 | - | +7.5 +178 | up 3 | |
| PointsBet AU | +2.5 -111 | +2.5 -111 | +4.5 -115 | up 2 | |
| PointsBet CA | +2.5 -110 | +2.5 -110 | +4.5 -115 | up 2 | |
| Polymarket | - | -25.5 +317 | +10.5 -113 | - | |
| ProphetX | +4.5 -105 | - | +10.5 +110 | up 6 | |
| Rebet | +8.5 -111 | - | +8.5 -111 | unchanged 0 | |
| Smarkets | +3.5 -103 | - | +3.5 +100 | up 3¢ | |
| Superbet | +3.5 -109 | - | +3.5 -105 | up 4¢ | |
| DraftKings | -1.5 -115 | - | -1.5 -115 | unchanged 0 | |
| FanDuel | -4.5 -115 | - | -12.5 -112 | down 8 | |
| BetMGM | -4.5 -105 | - | -4.5 -105 | unchanged 0 | |
| Caesars | -4.5 -110 | - | - | - | |
| bet365 | -3.5 -115 | - | -13.5 -115 | down 10 | |
| Fanatics | -4.5 -110 | - | -4 -105 | up 0.5 | |
| Hard Rock Bet | -4.5 -110 | - | -14.5 -110 | down 10 | |
| theScore Bet | -11.5 -120 | - | -11.5 -115 | up 5¢ | |
| BetOnline | -2 -110 | -2 -110 | -3.5 -115 | down 1.5 | |
| Fliff | - | -2.5 -120 | -13.5 -115 | - | |
| bet105 | -3.5 -101 | - | -3.5 -103 | down 2¢ | |
| BetUS | -3 -110 | -3 -110 | -3 -110 | unchanged 0 | |
| bwin | -4.5 -105 | - | - | - | |
| Everygame | -4.5 -110 | - | -3.5 -115 | up 1 | |
| GTbets | -4.5 -109 | - | -4.5 -104 | up 5¢ | |
| Kalshi | - | - | -12.5 +108 | - | |
| LowVig | -2.5 -106 | -2.5 -106 | -2.5 -106 | unchanged 0 | |
| Matchbook | -3.5 -110 | - | -3.5 -104 | up 6¢ | |
| Novig | -4.5 -120 | - | -7.5 -190 | down 3 | |
| PointsBet AU | -2.5 -111 | -2.5 -111 | -4.5 -105 | down 2 | |
| PointsBet CA | -2.5 -110 | -2.5 -110 | -4.5 -105 | down 2 | |
| Polymarket | - | +25.5 -317 | -10.5 +113 | - | |
| ProphetX | -4.5 -109 | - | -10.5 -127 | down 6 | |
| Rebet | -8.5 -118 | - | -8.5 -118 | unchanged 0 | |
| Smarkets | -3.5 -105 | - | -3.5 -106 | down 1¢ | |
| Superbet | -3.5 -115 | - | -3.5 -120 | down 5¢ | |
| DraftKings | 213.5 -115 | - | 212.5 -115 | down 1 | |
| FanDuel | 226.5 -110 | - | 223.5 -112 | down 3 | |
| BetMGM | 223.5 -135 | - | 218.5 -118 | down 5 | |
| Caesars | 226.5 -110 | - | 224 -115 | down 2.5 | |
| bet365 | 211.5 -115 | - | 226.5 -115 | up 15 | |
| Fanatics | 225.5 -110 | - | 224 -110 | down 1.5 | |
| Hard Rock Bet | 226.5 -105 | - | 222.5 -110 | down 4 | |
| theScore Bet | 226.5 -110 | - | 213.5 -115 | down 13 | |
| BetOnline | 224 -110 | 224 -110 | 224 -110 | unchanged 0 | |
| Fliff | 226.5 -110 | - | 222.5 -115 | down 4 | |
| bet105 | 224.5 -107 | - | 224.5 -103 | up 4¢ | |
| BetUS | 225 -110 | 225 -110 | 224.5 -110 | down 0.5 | |
| bwin | 225.5 -110 | - | 223.5 -110 | down 2 | |
| Everygame | 225.5 -110 | - | 224.5 -110 | down 1 | |
| GTbets | 225.5 -109 | - | 223.5 -109 | down 2 | |
| Kalshi | - | - | 222.5 -108 | - | |
| LowVig | 224 -107 | 224 -107 | 224.5 -107 | up 0.5 | |
| Matchbook | 224.5 -111 | - | 224.5 -102 | up 9¢ | |
| Novig | 226.5 -108 | - | 218.5 -111 | down 8 | |
| PointsBet AU | 222.5 -111 | 222.5 -111 | 224.5 -111 | up 2 | |
| PointsBet CA | 224.5 -110 | 224.5 -110 | 224.5 -110 | unchanged 0 | |
| Polymarket | 226.5 +300 | 226.5 +300 | 218.5 +104 | down 8 | |
| ProphetX | 226.5 -109 | - | 215.5 -107 | down 11 | |
| Rebet | 224.5 -110 | - | 224.5 -111 | down 1¢ | |
| Smarkets | 224 -119 | - | 224 -119 | unchanged 0 | |
| Superbet | 224.5 -114 | - | 224.5 -115 | down 1¢ | |
| DraftKings | 213.5 -115 | - | 212.5 -115 | down 1 | |
| FanDuel | 226.5 -110 | - | 223.5 -118 | down 3 | |
| BetMGM | 223.5 +110 | - | 218.5 -110 | down 5 | |
| Caesars | 226.5 -110 | - | 224 -105 | down 2.5 | |
| bet365 | 211.5 -115 | - | 226.5 -115 | up 15 | |
| Fanatics | 225.5 -110 | - | 224 -110 | down 1.5 | |
| Hard Rock Bet | 226.5 -115 | - | 222.5 -120 | down 4 | |
| theScore Bet | 226.5 -110 | - | 213.5 -115 | down 13 | |
| BetOnline | 224 -110 | 224 -110 | 224 -110 | unchanged 0 | |
| Fliff | 226.5 -115 | - | 222.5 -115 | down 4 | |
| bet105 | 224.5 -107 | - | 224.5 -109 | down 2¢ | |
| BetUS | 225 -110 | 225 -110 | 224.5 -110 | down 0.5 | |
| bwin | 225.5 -110 | - | 223.5 -110 | down 2 | |
| Everygame | 225.5 -110 | - | 224.5 -110 | down 1 | |
| GTbets | 225.5 -109 | - | 223.5 -109 | down 2 | |
| Kalshi | - | - | 222.5 +104 | - | |
| LowVig | 224 -107 | 224 -107 | 224.5 -107 | up 0.5 | |
| Matchbook | 224.5 -105 | - | 224.5 | unchanged 0 | |
| Novig | 226.5 -117 | - | 218.5 +102 | down 8 | |
| PointsBet AU | 222.5 -111 | 222.5 -111 | 224.5 -111 | up 2 | |
| PointsBet CA | 224.5 -110 | 224.5 -110 | 224.5 -110 | unchanged 0 | |
| Polymarket | 226.5 -300 | 226.5 -300 | 218.5 -104 | down 8 | |
| ProphetX | 226.5 -113 | - | 215.5 -108 | down 11 | |
| Rebet | 224.5 -110 | - | 224.5 -111 | down 1¢ | |
| Smarkets | 224 -119 | - | 224 -115 | up 4¢ | |
| Superbet | 224.5 -111 | - | 224.5 -109 | up 2¢ |
Player props
Clippers vs Suns player props
| Player | Line | Over | Under | Books |
|---|---|---|---|---|
| Kobe Sanders | 3.5 | -120 (best price) | -110 (best price) | |
| bet365 over -120 under -110, Dabble over -137 under -137 | ||||
| Brook Lopez | 8.5 | -120 (best price) | -110 (best price) | |
| DraftKings over -120 under -110, DraftKings Pick6 over -137 under -137 | ||||
| Collin Gillespie | 10.5 | -135 (best price) | +110 (best price) | |
| DraftKings over -135 under +105, bet365 over -150 under +110, DraftKings Pick6 over -137 under -137 | ||||
| Darius Garland | 21.5 | -125 (best price) | -105 (best price) | |
| DraftKings over -125 under -105, bet365 over -130 under -105, DraftKings Pick6 over -137 under -137 | ||||
| Devin Booker | 25.5 | -110 (best price) | -110 (best price) | |
| DraftKings over -120 under -110, bet365 over -110 under -120, DraftKings Pick6 over -137 under -137 | ||||
| Dillon Brooks | 14.5 | -110 (best price) | -120 (best price) | |
| DraftKings over -110 under -120, DraftKings Pick6 over -137 under -137 | ||||
| Keaton Wagler | 5.5 | +105 (best price) | -135 (best price) | |
| DraftKings over +105 under -135, bet365 over +100 under -135, DraftKings Pick6 over -137 under -137 | ||||
| Max Strus | 7.5 | -115 (best price) | -115 (best price) | |
| DraftKings over -115 under -115, DraftKings Pick6 over -137 under -137 | ||||
| Miles Bridges | 10.5 | -115 (best price) | -115 (best price) | |
| DraftKings over -115 under -115, DraftKings Pick6 over -137 under -137 | ||||
| Jalen Green | 15.5 | -115 (best price) | -115 (best price) | |
| DraftKings over -115 under -115, DraftKings Pick6 over -137 under -137 | ||||
| Kris Dunn | 5.5 | -110 (best price) | -120 (best price) | |
| DraftKings over -110 under -120, DraftKings Pick6 over -137 under -137 | ||||
| Oso Ighodaro | 6.5 | -115 (best price) | -115 (best price) | |
| DraftKings over -115 under -115, DraftKings Pick6 over -137 under -137 | ||||
| Derrick Jones Jr. | 11.5 | -120 (best price) | -105 (best price) | |
| DraftKings over -125 under -105, bet365 over -120 under -110, DraftKings Pick6 over -137 under -137 | ||||
| Rui Hachimura | 18.5 | -120 (best price) | -105 (best price) | |
| DraftKings over -120 under -110, bet365 over -130 under -105, DraftKings Pick6 over -137 under -137 | ||||
| Khaman Maluach | 5.5 | -110 (best price) | -120 (best price) | |
| DraftKings over -110 under -120, DraftKings Pick6 over -137 under -137 | ||||
| Kobe Sanders | 7.5 | +105 | +100 | 2 |
| DraftKings over -130 under +100, bet365 over +105 under -140 | ||||
| Brook Lopez | 8.5 | -125 | -105 | 2 |
| DraftKings over -125 under -105, bet365 over -130 under -105 | ||||
| Collin Gillespie | 16.5 | +100 | -110 | 2 |
| DraftKings over -120 under -110, bet365 over +100 under -135 | ||||
| Darius Garland | 28.5 | -115 | -115 | 2 |
| DraftKings over -115 under -115, bet365 over -115 under -115 | ||||
| Devin Booker | 29.5 | -115 | -115 | 1 |
| DraftKings over -115 under -115 | ||||
| Dillon Brooks | 18.5 | -115 | -115 | 1 |
| DraftKings over -115 under -115 | ||||
| Keaton Wagler | 7.5 | -110 | -105 | 2 |
| DraftKings over -110 under -120, bet365 over -130 under -105 | ||||
| Max Strus | 12.5 | -120 | -110 | 2 |
| DraftKings over -120 under -110, bet365 over -120 under -110 | ||||
| Miles Bridges | 11.5 | -120 | +100 | 2 |
| DraftKings over -130 under +100, bet365 over -120 under -110 | ||||
| Jalen Green | 17.5 | -110 | -120 | 1 |
| DraftKings over -110 under -120 | ||||
| Kris Dunn | 9.5 | -125 | -105 | 1 |
| DraftKings over -125 under -105 | ||||
| Oso Ighodaro | 11.5 | -105 | +105 | 2 |
| DraftKings over -105 under -125, bet365 over -140 under +105 | ||||
| Derrick Jones Jr. | 12.5 | -120 | -110 | 1 |
| bet365 over -120 under -110 | ||||
| Khaman Maluach | 7.5 | -135 | +100 | 1 |
| bet365 over -135 under +100 | ||||
| Kobe Sanders | 5.5 | -110 | -120 | 1 |
| bet365 over -110 under -120 | ||||
| Brook Lopez | 13.5 | -115 | -110 | 2 |
| DraftKings over -120 under -110, bet365 over -115 under -115 | ||||
| Collin Gillespie | 13.5 | -115 | -110 | 2 |
| DraftKings over -115 under -115, bet365 over -120 under -110 | ||||
| Darius Garland | 25.5 | -120 | -105 | 2 |
| DraftKings over -125 under -105, bet365 over -120 under -110 | ||||
| Devin Booker | 28.5 | -110 | -105 | 2 |
| DraftKings over -125 under -105, bet365 over -110 under -120 | ||||
| Dillon Brooks | 17.5 | -125 | -105 | 1 |
| DraftKings over -125 under -105 | ||||
| Keaton Wagler | 6.5 | -125 | -105 | 2 |
| DraftKings over -125 under -105, bet365 over -130 under -105 | ||||
| Max Strus | 12.5 | -115 | -115 | 2 |
| DraftKings over -115 under -115, bet365 over -115 under -115 | ||||
| Miles Bridges | 21.5 | -115 | -115 | 1 |
| DraftKings over -115 under -115 | ||||
| Jalen Green | 20.5 | -120 | -110 | 1 |
| DraftKings over -120 under -110 | ||||
| Kris Dunn | 6.5 | -120 | -105 | 2 |
| DraftKings over -125 under -105, bet365 over -120 under -110 | ||||
| Oso Ighodaro | 17.5 | -120 | +100 | 2 |
| DraftKings over -130 under +100, bet365 over -120 under -110 | ||||
| Derrick Jones Jr. | 16.5 | -125 | -105 | 2 |
| DraftKings over -125 under -105, bet365 over -130 under -105 | ||||
| Rui Hachimura | 23.5 | -120 | -110 | 1 |
| DraftKings over -120 under -110 | ||||
| Khaman Maluach | 11.5 | -105 | -110 | 2 |
| DraftKings over -105 under -125, bet365 over -120 under -110 | ||||
| Kobe Sanders | 8.5 | -110 | -120 | 1 |
| bet365 over -110 under -120 | ||||
| Brook Lopez | 14.5 | -115 | -115 | 1 |
| bet365 over -115 under -115 | ||||
| Collin Gillespie | 18.5 | -130 | -105 | 1 |
| bet365 over -130 under -105 | ||||
| Darius Garland | 32.5 | -105 | -130 | 1 |
| bet365 over -105 under -130 | ||||
| Devin Booker | 32.5 | -120 | -110 | 1 |
| bet365 over -120 under -110 | ||||
| Dillon Brooks | 17.5 | -115 | -115 | 1 |
| bet365 over -115 under -115 | ||||
| Keaton Wagler | 9.5 | -115 | -115 | 1 |
| bet365 over -115 under -115 | ||||
| Max Strus | 16.5 | +100 | -135 | 1 |
| bet365 over +100 under -135 | ||||
| Miles Bridges | 16.5 | -110 | -120 | 1 |
| bet365 over -110 under -120 | ||||
| Jalen Green | 18.5 | -110 | -120 | 1 |
| bet365 over -110 under -120 | ||||
| Kris Dunn | 10.5 | -110 | -120 | 1 |
| bet365 over -110 under -120 | ||||
| Oso Ighodaro | 20.5 | -105 | -130 | 1 |
| bet365 over -105 under -130 | ||||
| Derrick Jones Jr. | 17.5 | -130 | -105 | 1 |
| bet365 over -130 under -105 | ||||
| Rui Hachimura | 25.5 | -110 | -120 | 1 |
| bet365 over -110 under -120 | ||||
| Khaman Maluach | 15.5 | -105 | -130 | 1 |
| bet365 over -105 under -130 | ||||
| Brook Lopez | 17.5 | -115 | -115 | 2 |
| DraftKings over -115 under -115, DraftKings Pick6 over -137 under -137 | ||||
| Collin Gillespie | 15.5 | -115 | -115 | 2 |
| DraftKings over -115 under -115, DraftKings Pick6 over -137 under -137 | ||||
| Darius Garland | 29.5 | -115 | -115 | 2 |
| DraftKings over -115 under -115, DraftKings Pick6 over -137 under -137 | ||||
| Devin Booker | 33.5 | -120 | -110 | 2 |
| DraftKings over -120 under -110, DraftKings Pick6 over -137 under -137 | ||||
| Dillon Brooks | 19.5 | -115 | -115 | 2 |
| DraftKings over -115 under -115, DraftKings Pick6 over -137 under -137 | ||||
| Keaton Wagler | 15.5 | -137 | -137 | 1 |
| DraftKings Pick6 over -137 under -137 | ||||
| Max Strus | 15.5 | -105 | -125 | 2 |
| DraftKings over -105 under -125, DraftKings Pick6 over -137 under -137 | ||||
| Miles Bridges | 20.5 | -110 | -120 | 2 |
| DraftKings over -110 under -120, DraftKings Pick6 over -137 under -137 | ||||
| Jalen Green | 21.5 | -115 | -115 | 2 |
| DraftKings over -115 under -115, DraftKings Pick6 over -137 under -137 | ||||
| Oso Ighodaro | 18.5 | -115 | -115 | 2 |
| DraftKings over -115 under -115, DraftKings Pick6 over -137 under -137 | ||||
| Kobe Sanders | 2.5 | +124 | -160 | 1 |
| DraftKings over +124 under -160 | ||||
| Brook Lopez | 5.5 | -110 | -115 | 2 |
| DraftKings over -110 under -120, bet365 over -115 under -115 | ||||
| Collin Gillespie | 2.5 | -110 | -120 | 1 |
| DraftKings over -110 under -120 | ||||
| Darius Garland | 3.5 | -105 | -110 | 2 |
| DraftKings over -120 under -110, bet365 over -105 under -130 | ||||
| Devin Booker | 3.5 | +135 | -160 | 2 |
| DraftKings over +124 under -160, bet365 over +135 under -180 | ||||
| Dillon Brooks | 3.5 | +132 | -154 | 2 |
| DraftKings over +120 under -154, bet365 over +132 under -175 | ||||
| Keaton Wagler | 1.5 | +100 | -135 | 1 |
| bet365 over +100 under -135 | ||||
| Max Strus | 3.5 | +130 | -166 | 2 |
| DraftKings over +130 under -166, bet365 over +130 under -170 | ||||
| Miles Bridges | 4.5 | -120 | -110 | 1 |
| DraftKings over -120 under -110 | ||||
| Jalen Green | 5.5 | +100 | -130 | 1 |
| DraftKings over +100 under -130 | ||||
| Kris Dunn | 2.5 | +100 | -130 | 1 |
| DraftKings over +100 under -130 | ||||
| Oso Ighodaro | 8.5 | +120 | -135 | 2 |
| DraftKings over +105 under -135, bet365 over +120 under -160 | ||||
| Derrick Jones Jr. | 4.5 | -160 | +124 | 1 |
| DraftKings over -160 under +124 | ||||
| Rui Hachimura | 5.5 | +105 | +114 | 2 |
| DraftKings over -145 under +114, bet365 over +105 under -140 | ||||
| Khaman Maluach | 7.5 | +124 | -150 | 2 |
| DraftKings over +124 under -160, bet365 over +110 under -150 | ||||
| Kobe Sanders | 4.5 | +120 | -140 | 2 |
| DraftKings over +110 under -140, bet365 over +120 under -160 | ||||
| Brook Lopez | 6.5 | -115 | -110 | 2 |
| DraftKings over -115 under -115, bet365 over -120 under -110 | ||||
| Collin Gillespie | 4.5 | -125 | -105 | 1 |
| DraftKings over -125 under -105 | ||||
| Darius Garland | 10.5 | +114 | -145 | 1 |
| DraftKings over +114 under -145 | ||||
| Devin Booker | 7.5 | -115 | -115 | 1 |
| DraftKings over -115 under -115 | ||||
| Dillon Brooks | 4.5 | +100 | +114 | 2 |
| DraftKings over -145 under +114, bet365 over +100 under -135 | ||||
| Keaton Wagler | 4.5 | +100 | -130 | 1 |
| DraftKings over +100 under -130 | ||||
| Max Strus | 6.5 | -115 | -110 | 2 |
| DraftKings over -115 under -115, bet365 over -120 under -110 | ||||
| Miles Bridges | 7.5 | -110 | -120 | 1 |
| DraftKings over -110 under -120 | ||||
| Kris Dunn | 6.5 | -125 | -105 | 1 |
| DraftKings over -125 under -105 | ||||
| Oso Ighodaro | 10.5 | -130 | +105 | 2 |
| DraftKings over -135 under +105, bet365 over -130 under -105 | ||||
| Rui Hachimura | 6.5 | +120 | -160 | 1 |
| bet365 over +120 under -160 | ||||
| Khaman Maluach | 10.5 | -130 | -105 | 1 |
| bet365 over -130 under -105 | ||||
| Kobe Sanders | 3.5 | +175 | -230 | 2 |
| DraftKings over +175 under -230, DraftKings Pick6 over +142 under -259 | ||||
| Brook Lopez | 0.5 | -210 | +155 | 1 |
| bet365 over -210 under +155 | ||||
| Collin Gillespie | 2.5 | -115 | -110 | 2 |
| DraftKings over -115 under -115, DraftKings Pick6 over -137 under -110 | ||||
| Darius Garland | 6.5 | -130 | +100 | 2 |
| DraftKings over -130 under +100, DraftKings Pick6 over -137 under -137 | ||||
| Devin Booker | 4.5 | +114 | -110 | 2 |
| DraftKings over +114 under -145, DraftKings Pick6 over -110 under -110 | ||||
| Dillon Brooks | 1.5 | +165 | -225 | 1 |
| bet365 over +165 under -225 | ||||
| Keaton Wagler | 2.5 | +120 | -137 | 2 |
| DraftKings over +120 under -154, DraftKings Pick6 over +108 under -137 | ||||
| Max Strus | 3.5 | +124 | -155 | 3 |
| DraftKings over +124 under -160, bet365 over +115 under -155, DraftKings Pick6 over -137 under -179 | ||||
| Miles Bridges | 2.5 | +108 | -105 | 2 |
| DraftKings over -125 under -105, DraftKings Pick6 over +108 under -137 | ||||
| Jalen Green | 2.5 | -110 | +110 | 2 |
| DraftKings over -140 under +110, DraftKings Pick6 over -110 under +108 | ||||
| Kris Dunn | 3.5 | -110 | +130 | 3 |
| DraftKings over -166 under +130, bet365 over -110 under -120, DraftKings Pick6 over -137 under -110 | ||||
| Oso Ighodaro | 2.5 | +108 | -130 | 2 |
| DraftKings over +100 under -130, DraftKings Pick6 over +108 under -179 | ||||
| Derrick Jones Jr. | 0.5 | -180 | +135 | 1 |
| bet365 over -180 under +135 | ||||
| Rui Hachimura | 0.5 | -140 | +105 | 1 |
| bet365 over -140 under +105 | ||||
| Kobe Sanders | 0.5 | -166 | +130 | 1 |
| DraftKings over -166 under +130 | ||||
| Jalen Green | 0.5 | -215 | +165 | 1 |
| DraftKings over -215 under +165 | ||||
| Kris Dunn | 0.5 | +105 | -135 | 1 |
| DraftKings over +105 under -135 | ||||
| Derrick Jones Jr. | 1.5 | -135 | +105 | 1 |
| DraftKings over -135 under +105 | ||||
| Rui Hachimura | 2.5 | -115 | -115 | 1 |
| DraftKings over -115 under -115 | ||||
| Luke Kennard | 1.5 | -160 | +124 | 1 |
| DraftKings over -160 under +124 | ||||
About Clippers vs Suns
LA Clippers vs Phoenix Suns started Tue, Nov 10, 9:00 PM ET at Mortgage Matchup Center.
