Chris Paul stats & game log
G · LA Clippers · NBA
Updated Thu, Sep 24, 11:02 PM ET · refreshed every 3 hoursChris Paul averaged 2.9 points, 1.8 rebounds and 3.3 assists over 16 games in the 2025-26 regular season for LAC. Most recent game: L 123-140 @ MIA on Dec 2, 2025.
Last 10 games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 2, 2025 | @ MIA | L 123-140 | 15 | 8 | 0 | 3 | 0 | 1 | 3/7 | 2/3 | 0/0 | -6 |
| Nov 30, 2025 | vs DAL | L 110-114 | 11 | 0 | 2 | 3 | 1 | 0 | 0/3 | 0/0 | 0/0 | -2 |
| Nov 29, 2025 | vs MEM | L 107-112 | 15 | 5 | 2 | 0 | 0 | 1 | 2/4 | 1/1 | 0/0 | -2 |
| Nov 26, 2025 | @ LAL | L 118-135 | 9 | 4 | 1 | 1 | 0 | 0 | 2/3 | 0/1 | 0/0 | -13 |
| Nov 23, 2025 | @ CLE | L 105-120 | 17 | 2 | 1 | 5 | 0 | 2 | 1/1 | 0/0 | 0/0 | -10 |
| Nov 22, 2025 | @ CHA | W 131-116 | 23 | 3 | 4 | 8 | 0 | 1 | 1/5 | 1/3 | 0/1 | +1 |
| Nov 21, 2025 | @ ORL | L 101-129 | 23 | 4 | 2 | 4 | 1 | 4 | 2/6 | 0/2 | 0/0 | -12 |
| Nov 18, 2025 | @ PHI | L 108-110 | 11 | 3 | 2 | 0 | 0 | 0 | 1/2 | 1/1 | 0/0 | -6 |
| Nov 7, 2025 | @ PHX | L 102-115 | 10 | 2 | 2 | 2 | 1 | 0 | 1/3 | 0/2 | 0/0 | +4 |
| Nov 5, 2025 | vs OKC | L 107-126 | 11 | 0 | 1 | 3 | 0 | 1 | 0/1 | 0/1 | 0/0 | -24 |
Season stats
| Season | Team | GP | GS | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | LAC | 16 | 0 | 14.3 | 2.9 | 1.8 | 3.3 | 32.1% | 33.3% | 50.0% |
| 2024-25 | SA | 82 | 82 | 28.0 | 8.8 | 3.6 | 7.4 | 42.7% | 37.7% | 92.4% |
| 2023-24 | GS | 58 | 18 | 26.4 | 9.2 | 3.9 | 6.8 | 44.1% | 37.1% | 82.7% |
| 2022-23 | PHX | 59 | 59 | 32.0 | 13.9 | 4.3 | 8.9 | 44.0% | 37.5% | 83.1% |
| 2021-22 | PHX | 65 | 65 | 32.9 | 14.7 | 4.4 | 10.8 | 49.3% | 31.7% | 83.7% |
| Career | 1370 | 16.8 | 4.4 | 9.2 |
Next game
The LA Clippers host the Sacramento Kings on Wed, Oct 21, 10:30 PM ET. Consensus odds for it are on the LA Clippers page.
Chris Paul's player props at every sportsbook, with line history, are on the Live Board, free with an account.