Blake Wesley stats & game log
G · Portland Trail Blazers · NBA
Updated Thu, Sep 24, 10:58 PM ET · refreshed every 3 hoursBlake Wesley averaged 4.8 points, 1.3 rebounds and 2.0 assists over 31 games in the 2025-26 regular season for POR. Most recent game: L 95-114 @ SA on Apr 29, 2026 (playoffs).
Last 10 games
| Date | Opponent | Result | MIN | PTS | REB | AST | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 29, 2026 (playoffs) | @ SA | L 95-114 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Apr 26, 2026 (playoffs) | vs SA | L 93-114 | 2 | 1 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 1/2 | -2 |
| Apr 25, 2026 (playoffs) | vs SA | L 108-120 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Apr 20, 2026 (playoffs) | @ SA | L 98-111 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Apr 13, 2026 | vs SAC | W 122-110 | 2 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 |
| Apr 11, 2026 | vs LAC | W 116-97 | 2 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 1/2 | +1 |
| Apr 9, 2026 | @ SA | L 101-112 | 4 | 2 | 2 | 0 | 0 | 1 | 1/4 | 0/1 | 0/0 | +2 |
| Apr 1, 2026 | @ LAC | W 114-104 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Mar 29, 2026 | vs WSH | W 123-88 | 11 | 7 | 3 | 0 | 0 | 1 | 3/7 | 0/2 | 1/4 | +1 |
| Mar 26, 2026 | vs MIL | W 130-99 | 9 | 7 | 1 | 1 | 2 | 0 | 2/5 | 0/1 | 3/4 | +1 |
Season stats
| Season | Team | GP | GS | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | POR | 31 | 0 | 11.6 | 4.8 | 1.3 | 2.0 | 45.2% | 27.8% | 55.3% |
| 2024-25 | SA | 58 | 0 | 11.8 | 3.7 | 1.1 | 2.0 | 43.5% | 29.3% | 62.3% |
| 2023-24 | SA | 61 | 3 | 14.4 | 4.4 | 1.5 | 2.7 | 47.4% | 21.8% | 66.7% |
| 2022-23 | SA | 37 | 1 | 18.1 | 5.0 | 2.2 | 2.6 | 32.1% | 38.5% | 59.1% |
| Career | 187 | 4.4 | 1.5 | 2.4 |
Next game
The Portland Trail Blazers host the Phoenix Suns on Wed, Oct 21, 10:00 PM ET. Consensus odds for it are on the Portland Trail Blazers page.
Blake Wesley's player props at every sportsbook, with line history, are on the Live Board, free with an account.