MLB · Player props
Tyler O'Neill props and odds
Tyler O'Neill season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Tyler O'Neill props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 12:49 AM ET
- Team
- Baltimore Orioles
- Position
- RF
- Games played
- 852026
Game log
Last 10 games
| Date (ET) | Opp | Result | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| Aug 22, 2026 | vs TB | W 3-2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 21, 2026 | vs TB | W 5-3 | 4 | 0 | 0 | 0 | 0 | 2 |
| Aug 19, 2026 | vs NYY | L 3-5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 18, 2026 | vs NYY | L 1-3 | 2 | 0 | 0 | 0 | 1 | 1 |
| Aug 17, 2026 | @ TB | L 6-7 | 5 | 0 | 2 | 0 | 0 | 1 |
| Aug 15, 2026 | @ TB | W 4-3 | 5 | 0 | 1 | 1 | 0 | 2 |
| Aug 14, 2026 | @ TB | W 6-5 | 2 | 2 | 1 | 0 | 2 | 0 |
| Aug 12, 2026 | @ MIN | L 5-7 | 4 | 1 | 1 | 0 | 0 | 1 |
| Aug 11, 2026 | @ MIN | W 5-2 | 4 | 0 | 1 | 0 | 0 | 2 |
| Aug 10, 2026 | @ MIN | L 5-9 | 4 | 0 | 0 | 0 | 0 | 2 |
Season stats
| Season | Team | GP | AB | R | H | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | BAL | 85 | 231 | 31 | 49 | 10 | 23 | 27 | 72 | 1 | .212 |
| 2025 | BAL | 54 | 181 | 22 | 36 | 9 | 26 | 22 | 51 | 4 | .199 |
| 2024 | BOS | 113 | 411 | 74 | 99 | 31 | 61 | 53 | 159 | 4 | .241 |
| 2023 | STL | 72 | 238 | 27 | 55 | 9 | 21 | 28 | 67 | 5 | .231 |
| 2022 | STL | 96 | 334 | 56 | 76 | 14 | 58 | 38 | 103 | 14 | .228 |
| Career | 728 | 2282 | 366 | 547 | 128 | 327 | 238 | 772 | 49 | .240 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Tyler O'Neill props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Baltimore Orioles players
- Adley RutschmanC
- Albert SuarezRP
- Alex HoppeRP
- Andrew KittredgeRP
- Anthony NunezRP
- Blaze Alexander3B
- Brandon YoungSP
- Cade PovichSP
- Cam SandersRP
- Cameron FosterRP
- Cameron WestonRP
- Carlos NarvaezC
- Chris BassittSP
- Christian Encarnacion-Strand3B
- Christian FranklinCF
- Coby Mayo3B
- Colton CowserCF
- Dean KremerSP
- Dietrich EnnsRP
- Dylan BeaversLF
- Felix BautistaRP
- Grant WolframRP
- Gunnar HendersonSS
- Heston KjerstadLF
- Jackson Holliday2B
- Jake RogersC
- Jeremiah Jackson2B
- Johnathan RodriguezRF
- Jose BarreroSS
- Jose EspadaRP