MLB · Player props
Coby Mayo props and odds
Coby Mayo season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Coby Mayo props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 12:46 AM ET
- Team
- Baltimore Orioles
- Position
- 3B
- Games played
- 1322026
Game log
Last 10 games
| Date (ET) | Opp | Result | AB | R | H | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25, 2026 | @ NYY | L 3-6 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
| Sep 25, 2026 | @ NYY | W 10-2 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Sep 23, 2026 | vs TOR | W 4-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23, 2026 | vs TOR | W 4-2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sep 21, 2026 | vs TOR | W 4-3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sep 20, 2026 | vs MIL | L 0-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 19, 2026 | vs MIL | L 0-1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sep 18, 2026 | vs MIL | L 5-6 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 16, 2026 | @ NYM | W 7-1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 15, 2026 | @ NYM | W 7-5 | 5 | 1 | 2 | 1 | 3 | 0 | 1 | 1 |
Season stats
| Season | Team | GP | AB | R | H | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | BAL | 132 | 412 | 64 | 94 | 24 | 63 | 36 | 138 | 4 | .228 |
| 2025 | BAL | 85 | 263 | 30 | 57 | 11 | 28 | 27 | 84 | 3 | .217 |
| 2024 | BAL | 17 | 41 | 4 | 4 | 0 | 0 | 4 | 22 | 0 | .098 |
| Career | 234 | 716 | 98 | 155 | 35 | 91 | 67 | 244 | 7 | .216 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Coby Mayo props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Baltimore Orioles players
- Adley RutschmanC
- Albert SuarezRP
- Alex HoppeRP
- Andrew KittredgeRP
- Anthony NunezRP
- Blaze Alexander3B
- Brandon YoungSP
- Cade PovichSP
- Cam SandersRP
- Cameron FosterRP
- Cameron WestonRP
- Carlos NarvaezC
- Chris BassittSP
- Christian Encarnacion-Strand3B
- Christian FranklinCF
- Colton CowserCF
- Dean KremerSP
- Dietrich EnnsRP
- Dylan BeaversLF
- Felix BautistaRP
- Grant WolframRP
- Gunnar HendersonSS
- Heston KjerstadLF
- Jackson Holliday2B
- Jake RogersC
- Jeremiah Jackson2B
- Johnathan RodriguezRF
- Jose BarreroSS
- Jose EspadaRP
- Josh WalkerRP