MLB · Player props
Grant Wolfram props and odds
Grant Wolfram season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Grant Wolfram props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 12:46 AM ET
- Team
- Baltimore Orioles
- Position
- RP
- Games played
- 602026
Game log
Last 10 games
| Date (ET) | Opp | Result | IP | H allowed | ER | BB allowed | K | Pitches |
|---|---|---|---|---|---|---|---|---|
| Sep 25, 2026 | @ NYY | L 3-6 | 0.2 | 1 | 0 | 0 | 1 | 11 |
| Sep 20, 2026 | vs MIL | L 0-3 | 1.1 | 1 | 0 | 1 | 1 | 19 |
| Sep 18, 2026 | vs MIL | L 5-6 | 1 | 2 | 0 | 0 | 1 | 15 |
| Sep 15, 2026 | @ NYM | W 7-5 | 1 | 1 | 0 | 1 | 2 | 18 |
| Sep 14, 2026 | @ NYM | W 2-1 | 1 | 1 | 0 | 0 | 1 | 14 |
| Sep 12, 2026 | @ TOR | L 3-7 | 1 | 0 | 0 | 0 | 2 | 20 |
| Sep 8, 2026 | vs CLE | L 5-9 | 1.1 | 0 | 0 | 0 | 1 | 23 |
| Sep 6, 2026 | vs BOS | L 1-3 | 1 | 1 | 0 | 0 | 2 | 14 |
| Sep 3, 2026 | vs BOS | L 5-6 | 0.1 | 0 | 0 | 0 | 1 | 5 |
| Sep 2, 2026 | @ COL | L 5-6 | 0.2 | 3 | 2 | 0 | 2 | 23 |
Season stats
| Season | Team | GP | IP | ERA | K | BB allowed | ER | SV | HLD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | BAL | 60 | 52.1 | 4.30 | 61 | 16 | 25 | 1 | 13 |
| 2025 | BAL | 21 | 26.2 | 5.40 | 31 | 15 | 16 | 0 | 1 |
| Career | 81 | 79 | 4.67 | 92 | 31 | 41 | 1 | 14 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Grant Wolfram props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Baltimore Orioles players
- Adley RutschmanC
- Albert SuarezRP
- Alex HoppeRP
- Andrew KittredgeRP
- Anthony NunezRP
- Blaze Alexander3B
- Brandon YoungSP
- Cade PovichSP
- Cam SandersRP
- Cameron FosterRP
- Cameron WestonRP
- Carlos NarvaezC
- Chris BassittSP
- Christian Encarnacion-Strand3B
- Christian FranklinCF
- Coby Mayo3B
- Colton CowserCF
- Dean KremerSP
- Dietrich EnnsRP
- Dylan BeaversLF
- Felix BautistaRP
- Gunnar HendersonSS
- Heston KjerstadLF
- Jackson Holliday2B
- Jake RogersC
- Jeremiah Jackson2B
- Johnathan RodriguezRF
- Jose BarreroSS
- Jose EspadaRP
- Josh WalkerRP