MLB · Player props
Scott Kingery props and odds
Scott Kingery season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Scott Kingery props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Thu, Nov 12, 6:18 AM ET
- Team
- Chicago Cubs
- Position
- 3B
- Games played
- 82026
Game log
Last 10 games
| Date (ET) | Opp | Result | AB | R | H | SO | SB |
|---|---|---|---|---|---|---|---|
| Apr 23, 2026 | vs PHI | W 8-7 | 0 | 0 | 0 | 0 | 0 |
| Apr 21, 2026 | vs PHI | W 7-4 | 2 | 0 | 1 | 0 | 0 |
| Apr 19, 2026 | vs NYM | W 2-1 | 0 | 1 | 0 | 0 | 0 |
| Apr 13, 2026 | @ PHI | L 7-13 | 2 | 0 | 0 | 0 | 0 |
| Apr 12, 2026 | vs PIT | W 7-6 | 0 | 1 | 0 | 0 | 0 |
| Apr 10, 2026 | vs PIT | L 0-2 | 0 | 0 | 0 | 0 | 0 |
| Apr 5, 2026 | @ CLE | L 5-6 | 0 | 0 | 0 | 0 | 1 |
| Mar 31, 2026 | vs LAA | L 0-2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11, 2025 | @ SEA | L 6-7 | 0 | 0 | 0 | 0 | 0 |
| Sep 8, 2025 | vs MIN | L 3-12 | 1 | 0 | 0 | 1 | 0 |
Season stats
| Season | Team | GP | AB | R | H | HR | RBI | BB | SO | SB | AVG | IP | ERA | K | ER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CHC | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | ||||
| 2025 | LAA | 19 | 27 | 3 | 4 | 0 | 0 | 2 | 11 | 1 | .148 | 2 | 36.00 | 1 | 8 |
| 2022 | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2021 | PHI | 15 | 19 | 1 | 1 | 0 | 0 | 0 | 12 | 0 | .053 | ||||
| 2020 | PHI | 36 | 113 | 12 | 18 | 3 | 6 | 9 | 35 | 0 | .159 | ||||
| Career | 352 | 1073 | 137 | 244 | 30 | 96 | 69 | 331 | 27 | .227 | 3.1 | 27.00 | 1 | 10 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Scott Kingery props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Chicago Cubs players
- Alex Bregman3B
- Andrew WantzRP
- Antoine KellyRP
- B.J. Murray Jr.3B
- Ben BrownRP
- Braxton GarrettSP
- Bryse WilsonRP
- Cade HortonSP
- Caleb ThielbarRP
- Carson KellyC
- Charlie BarnesRP
- Clay HolmesSP
- Colin ReaSP
- Corbin MartinRP
- Daniel PalenciaRP
- Dansby SwansonSS
- David PetersonSP
- Drew PomeranzRP
- Dylan CarlsonLF
- Edward CabreraSP
- Ethan RobertsRP
- Gabriel Arias3B
- Gavin HollowellRP
- Hoby MilnerRP
- Hunter HarveyRP
- Ian HappLF
- Jacob WebbRP
- Jake WoodfordRP
- James Triantos2B
- Jameson TaillonSP