MLB · Player props
Carson Kelly props and odds
Carson Kelly season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Carson Kelly props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 12:55 AM ET
- Team
- Chicago Cubs
- Position
- C
- Games played
- 1212026
Game log
Last 10 games
| Date (ET) | Opp | Result | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| Sep 30, 2026 (playoffs) | @ SD | L 1-4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 29, 2026 (playoffs) | @ SD | L 0-8 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 25, 2026 | @ BOS | L 0-2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 24, 2026 | vs MIA | W 2-1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23, 2026 | vs MIA | L 2-3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22, 2026 | vs MIA | L 2-8 | 5 | 0 | 1 | 0 | 0 | 3 |
| Sep 19, 2026 | @ CIN | W 5-2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18, 2026 | @ CIN | L 4-6 | 2 | 1 | 2 | 1 | 1 | 0 |
| Sep 16, 2026 | vs ATL | W 8-4 | 4 | 1 | 2 | 0 | 0 | 0 |
| Sep 15, 2026 | vs ATL | L 3-6 | 1 | 0 | 0 | 0 | 0 | 0 |
Season stats
| Season | Team | GP | AB | R | H | HR | RBI | BB | SO | SB | AVG | IP | ERA | BB allowed | ER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CHC | 121 | 380 | 57 | 98 | 10 | 58 | 40 | 70 | 0 | .258 | 3 | 6.00 | 0 | 2 |
| 2025 | CHC | 111 | 369 | 48 | 92 | 17 | 50 | 45 | 80 | 2 | .249 | ||||
| 2024 | DET | 60 | 179 | 21 | 43 | 7 | 29 | 17 | 40 | 0 | .240 | ||||
| 2024 | TEX | 31 | 102 | 11 | 24 | 2 | 8 | 8 | 15 | 0 | .235 | ||||
| 2023 | ARI | 33 | 84 | 6 | 19 | 1 | 6 | 7 | 23 | 1 | .226 | 2 | 9.00 | 1 | 2 |
| Career | 790 | 2340 | 295 | 547 | 81 | 315 | 259 | 518 | 5 | .234 | 11.1 | 7.15 | 3 | 9 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Carson Kelly props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Chicago Cubs players
- Alex Bregman3B
- Andrew WantzRP
- Antoine KellyRP
- B.J. Murray Jr.3B
- Ben BrownRP
- Braxton GarrettSP
- Bryse WilsonRP
- Cade HortonSP
- Caleb ThielbarRP
- Charlie BarnesRP
- Clay HolmesSP
- Colin ReaSP
- Corbin MartinRP
- Daniel PalenciaRP
- Dansby SwansonSS
- David PetersonSP
- Drew PomeranzRP
- Dylan CarlsonLF
- Edward CabreraSP
- Ethan RobertsRP
- Gabriel Arias3B
- Gavin HollowellRP
- Hoby MilnerRP
- Hunter HarveyRP
- Ian HappLF
- Jacob WebbRP
- Jake WoodfordRP
- James Triantos2B
- Jameson TaillonSP
- Javier AssadRP